Suns 118, Nets 94...
Nets-Suns, Box...
NBA roundup: Wednesday's actio...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Nets make unexpected lunge at ...
Nets-Suns Preview 2010-01-19...
Presented By: 2010-01-19...
ROSTER REPORT 2010-01-19...
GETTING INSIDE 2010-01-19...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
ôîðåêñ þ
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Armstrong, Darrell
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
94-95 ORL 3 0 2.7 0.375 0.333 1.000 0.3 0.0 0.3 1.0 0.3 0.0 0.33 1.00 3.3
95-96 ORL 13 0 3.2 0.500 0.500 1.000 0.0 0.2 0.2 0.4 0.5 0.0 0.46 0.30 3.2
96-97 ORL 67 0 15.1 0.383 0.304 0.868 0.5 0.6 1.1 2.6 0.9 0.1 1.48 1.70 6.1
97-98 ORL 48 17 25.8 0.411 0.368 0.854 1.4 2.0 3.3 4.9 1.2 0.1 2.33 2.00 9.2
98-99 ORL 50 15 30.0 0.441 0.365 0.904 1.1 2.5 3.6 6.7 2.2 0.1 3.16 1.80 13.8
99-00 ORL 82 82 31.6 0.433 0.340 0.911 0.8 2.5 3.3 6.1 2.1 0.1 3.02 1.70 16.2
00-01 ORL 75 75 36.9 0.412 0.355 0.884 1.3 3.3 4.6 7.0 1.8 0.2 2.67 2.10 15.9
01-02 ORL 82 79 33.3 0.419 0.349 0.888 1.0 2.9 3.9 5.5 1.9 0.1 2.13 2.00 12.4
02-03 ORL 82 23 28.7 0.409 0.336 0.878 1.1 2.5 3.6 3.9 1.6 0.2 1.95 2.00 9.4
03-04 NOH 79 22 28.4 0.395 0.315 0.854 0.8 2.1 2.9 3.9 1.7 0.2 1.96 1.90 10.6
04-05 NOH 14 9 29.4 0.333 0.243 0.905 1.1 2.3 3.4 4.6 1.1 0.1 2.00 2.10 10.1
04-05 DAL 52 7 11.1 0.305 0.268 0.830 0.4 0.9 1.3 2.2 0.6 0.1 0.75 1.20 2.3
05-06 DAL 62 2 10.0 0.336 0.229 0.786 0.3 1.0 1.3 1.4 0.4 0.1 0.94 1.10 2.1
06-07 IND 81 4 15.7 0.414 0.336 0.785 0.4 1.2 1.7 2.4 0.9 0.1 0.94 1.30 5.6
07-08 NJN 50 2 11.0 0.364 0.333 0.667 0.3 1.0 1.3 1.5 0.6 0.0 0.82 1.10 2.5
Career -- 840 337 23.7 0.409 0.334 0.871 0.8 1.9 2.7 4.0 1.4 0.1 1.85 1.70 9.2
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 ORL 5 0 28.6 0.476 0.333 0.846 0.6 3.6 4.2 3.4 1.6 0.2 1.40 1.20 11.4
98-99 ORL 4 4 40.8 0.370 0.375 1.000 1.5 3.5 5.0 6.3 2.2 0.0 6.25 4.00 14.8
00-01 ORL 4 4 41.8 0.378 0.368 0.923 1.3 4.3 5.5 4.8 2.0 0.5 2.75 2.50 13.3
01-02 ORL 4 4 39.5 0.476 0.235 0.810 0.8 2.0 2.8 3.3 1.2 0.0 1.75 3.50 15.3
02-03 ORL 7 1 32.3 0.455 0.333 0.909 1.0 1.4 2.4 3.7 0.9 0.0 2.43 3.10 9.4
03-04 NOH 7 0 21.4 0.235 0.200 1.000 0.9 1.3 2.1 2.3 0.9 0.0 1.86 1.40 3.4
04-05 DAL 9 0 7.3 0.500 0.250 0.000 0.3 0.1 0.4 1.0 0.3 0.2 0.22 1.00 2.0
04-05 DAL 9 0 7.3 0.500 0.250 0.000 0.3 0.1 0.4 1.0 0.3 0.2 0.22 1.00 2.0
05-06 DAL 11 0 4.3 0.200 0.000 1.000 0.1 0.5 0.6 0.2 0.3 0.1 0.09 0.80 0.7
Career -- 51 13 22.0 0.398 0.287 0.900 0.7 1.6 2.3 2.5 0.9 0.1 1.63 1.90 6.8

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
94-95 ORL 3 0 8 3-8 2-6 2-2 1 0 1 3 1 0 1 3 10
95-96 ORL 13 0 41 16-32 6-12 4-4 0 2 2 5 6 0 6 4 42
96-97 ORL 67 0 1,010 132-345 55-181 92-106 35 41 76 175 61 9 99 114 411
97-98 ORL 48 17 1,236 156-380 25-68 105-123 65 94 159 236 58 5 112 96 442
98-99 ORL 50 15 1,502 230-522 69-189 161-178 53 127 180 335 108 4 158 90 690
99-00 ORL 82 82 2,590 484-1,119 137-403 225-247 65 205 270 501 169 9 248 137 1,330
00-01 ORL 75 75 2,767 413-1,002 143-403 220-249 94 249 343 524 135 13 200 155 1,189
01-02 ORL 82 79 2,730 347-828 139-398 182-205 83 236 319 453 157 10 175 166 1,015
02-03 ORL 82 23 2,350 263-643 78-232 165-188 91 204 295 323 135 13 160 167 769
03-04 NOH 79 22 2,247 291-736 135-429 123-144 63 163 226 311 133 16 155 148 840
04-05 NOH 14 9 412 53-159 17-70 19-21 16 32 48 65 15 2 28 30 142
04-05 DAL 52 7 576 36-118 11-41 39-47 19 48 67 113 30 6 39 62 122
05-06 DAL 62 2 622 43-128 11-48 33-42 18 63 81 86 27 3 58 71 130
06-07 IND 81 4 1,275 156-377 72-214 73-93 34 101 135 191 70 6 76 102 457
07-08 NJN 50 2 549 40-110 23-69 20-30 17 50 67 73 28 2 41 53 123
Career -- 840 337 19,915 2,663-6,507 923-2,763 1,463-1,679 654 1,615 2,269 3,394 1,133 98 1,556 1,398 7,712
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 ORL 5 0 143 20-42 6-18 11-13 3 18 21 17 8 1 7 6 57
98-99 ORL 4 4 163 17-46 9-24 16-16 6 14 20 25 9 0 25 16 59
00-01 ORL 4 4 167 17-45 7-19 12-13 5 17 22 19 8 2 11 10 53
01-02 ORL 4 4 158 20-42 4-17 17-21 3 8 11 13 5 0 7 14 61
02-03 ORL 7 1 226 20-44 6-18 20-22 7 10 17 26 6 0 17 22 66
03-04 NOH 7 0 150 8-34 5-25 3-3 6 9 15 16 6 0 13 10 24
04-05 DAL 9 0 66 8-16 2-8 0-0 3 1 4 9 3 2 2 9 18
04-05 DAL 9 0 66 8-16 2-8 0-0 3 1 4 9 3 2 2 9 18
05-06 DAL 11 0 47 3-15 0-7 2-2 1 6 7 2 3 1 1 9 8
Career -- 51 13 1,120 113-284 39-136 81-90 34 83 117 127 48 6 83 96 346
Home Career Season & Totals Season Splits Game Logs Bio
Armstrong, Darrell POS: -Guard
Boone, Josh POS:2 -Center
Carter, Vince POS:15 -Guard
Collins, Jason POS:34 -Center-Forward
Jefferson, Richard POS:24 -Forward
Magloire, Jamaal POS:21 -Center
Williams, Marcus POS:5 -Guard
Williams, Sean POS:51 -Forward-Center
 
Copyright © Netsportal.com, Inc. All rights reserved 2012.