Suns 118, Nets 94...
Nets-Suns, Box...
NBA roundup: Wednesday's actio...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Nets make unexpected lunge at ...
Presented By: 2010-01-19...
Nets-Suns Preview 2010-01-19...
ROSTER REPORT 2010-01-19...
GETTING INSIDE 2010-01-19...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Magloire, Jamaal
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 CHA 74 0 14.8 0.450 0.000 0.655 1.4 2.6 4.0 0.4 0.2 1.0 0.82 1.90 4.6
01-02 CHA 82 8 18.9 0.551 0.000 0.730 1.9 3.8 5.6 0.4 0.3 1.0 1.44 2.50 8.5
02-03 NOH 82 82 29.8 0.480 0.000 0.717 3.2 5.7 8.8 1.1 0.6 1.4 1.93 3.40 10.3
03-04 NOH 82 82 33.9 0.473 0.000 0.751 3.3 7.1 10.3 1.0 0.5 1.2 2.45 3.40 13.6
04-05 NOH 23 22 30.6 0.432 0.000 0.602 3.4 5.5 8.9 1.3 0.3 1.0 2.57 3.20 11.7
05-06 MIL 82 82 30.1 0.467 0.000 0.535 2.7 6.8 9.5 0.7 0.3 1.0 2.02 3.40 9.2
06-07 POR 81 23 21.0 0.504 0.000 0.541 1.9 4.2 6.1 0.4 0.3 0.8 1.59 2.80 6.5
07-08 NJN 24 2 10.8 0.306 0.000 0.452 0.8 2.6 3.4 0.3 0.0 0.4 0.96 1.80 1.8
07-08 DAL 7 0 3.9 0.500 0.000 0.462 0.1 1.0 1.1 0.0 0.1 0.0 1.00 1.10 1.7
Career -- 537 301 24.2 0.479 0.000 0.659 2.3 4.9 7.2 0.7 0.4 1.0 1.72 2.80 8.6
All-Star -- 1 0 21.0 0.563 0.000 0.500 3.0 5.0 8.0 0.0 1.0 1.0 1.00 2.00 19.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 CHA 10 0 11.0 0.571 0.000 0.304 0.8 2.0 2.8 0.3 0.0 0.6 0.40 2.00 3.9
01-02 CHA 8 0 21.0 0.550 0.000 0.761 2.1 3.5 5.6 0.6 0.0 1.9 2.13 3.80 12.3
02-03 NOH 6 6 31.3 0.449 0.000 0.758 2.8 5.5 8.3 0.3 0.7 1.0 1.50 2.50 11.5
03-04 NOH 7 7 34.1 0.418 0.000 0.750 2.3 6.9 9.1 0.7 0.4 1.0 1.57 3.10 11.0
05-06 MIL 5 5 27.0 0.474 0.000 0.600 2.2 5.8 8.0 1.0 0.4 1.2 1.20 2.80 9.0
Career -- 36 18 23.3 0.477 0.000 0.682 1.9 4.4 6.3 0.6 0.2 1.1 1.31 2.80 9.1

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 CHA 74 0 1,095 122-271 0-2 95-145 103 192 295 27 18 78 61 139 339
01-02 CHA 82 8 1,549 228-414 0-1 243-333 153 308 461 31 27 86 118 201 699
02-03 NOH 82 82 2,443 305-635 0-3 231-322 260 464 724 88 49 111 158 276 841
03-04 NOH 82 82 2,777 383-809 0-1 353-470 268 579 847 86 43 101 201 278 1,119
04-05 NOH 23 22 703 98-227 0-0 74-123 79 126 205 29 8 23 59 74 270
05-06 MIL 82 82 2,465 287-615 0-0 178-333 220 558 778 56 29 80 166 276 752
06-07 POR 81 23 1,703 199-395 0-0 131-242 151 341 492 30 21 66 129 226 529
07-08 NJN 24 2 259 15-49 0-0 14-31 18 63 81 7 0 10 23 42 44
07-08 DAL 7 0 27 3-6 0-0 6-13 1 7 8 0 1 0 7 8 12
Career -- 537 301 13,021 1,640-3,421 0-7 1,325-2,012 1,253 2,638 3,891 354 196 555 922 1,520 4,605
All-Star -- 1 0 21 9-16 0-0 1-2 3 5 8 0 1 1 1 2 19
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 CHA 10 0 110 16-28 0-0 7-23 8 20 28 3 0 6 4 20 39
01-02 CHA 8 0 168 22-40 0-0 54-71 17 28 45 5 0 15 17 30 98
02-03 NOH 6 6 188 22-49 0-0 25-33 17 33 50 2 4 6 9 15 69
03-04 NOH 7 7 239 28-67 0-1 21-28 16 48 64 5 3 7 11 22 77
05-06 MIL 5 5 135 18-38 0-0 9-15 11 29 40 5 2 6 6 14 45
Career -- 36 18 840 106-222 0-1 116-170 69 158 227 20 9 40 47 101 328
Home Career Season & Totals Season Splits Game Logs Bio
Armstrong, Darrell POS: -Guard
Boone, Josh POS:2 -Center
Carter, Vince POS:15 -Guard
Collins, Jason POS:34 -Center-Forward
Jefferson, Richard POS:24 -Forward
Magloire, Jamaal POS:21 -Center
Williams, Marcus POS:5 -Guard
Williams, Sean POS:51 -Forward-Center
 
Copyright © Netsportal.com, Inc. All rights reserved 2012.