Suns 118, Nets 94...
Nets-Suns, Box...
NBA roundup: Wednesday's actio...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Nets make unexpected lunge at ...
Presented By: 2010-01-19...
Nets-Suns Preview 2010-01-19...
ROSTER REPORT 2010-01-19...
GETTING INSIDE 2010-01-19...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Collins, Jason
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 NJN 77 9 18.3 0.421 0.500 0.701 1.7 2.2 3.9 1.1 0.4 0.6 0.94 2.20 4.5
02-03 NJN 81 66 23.5 0.414 0.000 0.763 1.7 2.9 4.5 1.1 0.6 0.5 1.05 3.10 5.7
03-04 NJN 78 78 28.5 0.424 0.000 0.739 1.8 3.3 5.1 2.0 0.9 0.7 1.24 3.20 5.9
04-05 NJN 80 80 31.8 0.412 0.333 0.656 1.9 4.2 6.1 1.3 0.9 0.9 1.14 4.00 6.4
05-06 NJN 71 70 26.7 0.397 0.250 0.512 1.3 3.5 4.8 1.0 0.6 0.6 0.86 3.50 3.6
06-07 NJN 80 78 23.1 0.364 0.000 0.465 1.1 2.8 4.0 0.6 0.5 0.5 0.91 3.40 2.1
07-08 NJN 43 23 15.9 0.426 0.000 0.389 0.8 1.3 2.1 0.4 0.3 0.2 0.53 2.60 1.4
07-08 MEM 31 3 15.7 0.508 0.000 0.526 0.9 1.9 2.9 0.2 0.4 0.6 0.81 2.70 2.6
Career -- 541 407 24.0 0.414 0.207 0.653 1.5 2.9 4.4 1.0 0.6 0.5 0.97 3.20 4.3
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 NJN 17 0 13.4 0.364 0.000 0.658 1.4 1.0 2.4 0.4 0.3 0.3 0.71 2.80 2.9
02-03 NJN 20 20 26.5 0.363 0.000 0.836 2.6 3.7 6.3 0.9 0.6 0.6 0.90 3.70 5.9
03-04 NJN 11 11 24.2 0.368 0.000 0.750 1.6 2.4 4.0 1.5 0.3 0.9 1.36 4.50 3.6
04-05 NJN 4 4 32.0 0.235 0.000 0.375 2.3 4.3 6.5 0.3 0.5 0.0 1.25 4.80 2.8
05-06 NJN 11 11 27.5 0.360 0.000 0.591 1.8 3.2 5.0 0.3 0.4 0.2 0.82 5.00 2.8
06-07 NJN 12 12 27.4 0.571 0.000 0.364 1.3 2.0 3.3 0.2 0.6 0.2 1.33 3.80 2.3
Career -- 75 58 23.7 0.373 0.000 0.692 1.8 2.6 4.4 0.6 0.5 0.4 1.00 3.90 3.7

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 NJN 77 9 1,407 117-278 1-2 115-164 132 169 301 81 29 47 72 173 350
02-03 NJN 81 66 1,900 140-338 0-4 180-236 136 232 368 87 47 44 85 252 460
03-04 NJN 78 78 2,220 163-384 0-2 136-184 143 257 400 153 67 56 97 251 462
04-05 NJN 80 80 2,542 186-451 2-6 137-209 153 335 488 105 71 71 91 322 511
05-06 NJN 71 70 1,895 104-262 3-12 44-86 93 249 342 70 46 40 61 251 255
06-07 NJN 80 78 1,844 55-151 0-2 59-127 90 226 316 46 40 38 73 273 169
07-08 NJN 43 23 684 23-54 0-0 14-36 35 54 89 19 11 8 23 110 60
07-08 MEM 31 3 488 30-59 0-1 20-38 29 60 89 6 12 17 25 84 80
Career -- 541 407 12,980 818-1,977 6-29 705-1,080 811 1,582 2,393 567 323 321 527 1,716 2,347
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 NJN 17 0 227 12-33 0-0 25-38 24 17 41 7 5 6 12 48 49
02-03 NJN 20 20 529 33-91 0-2 51-61 51 74 125 17 13 12 18 74 117
03-04 NJN 11 11 266 14-38 0-0 12-16 18 26 44 17 3 10 15 49 40
04-05 NJN 4 4 128 4-17 0-0 3-8 9 17 26 1 2 0 5 19 11
05-06 NJN 11 11 302 9-25 0-0 13-22 20 35 55 3 5 2 9 55 31
06-07 NJN 12 12 329 12-21 0-0 4-11 16 24 40 2 7 3 16 45 28
Career -- 75 58 1,781 84-225 0-2 108-156 138 193 331 47 35 33 75 290 276
Home Career Season & Totals Season Splits Game Logs Bio
Armstrong, Darrell POS: -Guard
Boone, Josh POS:2 -Center
Carter, Vince POS:15 -Guard
Collins, Jason POS:34 -Center-Forward
Jefferson, Richard POS:24 -Forward
Magloire, Jamaal POS:21 -Center
Williams, Marcus POS:5 -Guard
Williams, Sean POS:51 -Forward-Center
 
Copyright © Netsportal.com, Inc. All rights reserved 2012.