Suns 118, Nets 94...
Nets-Suns, Box...
NBA roundup: Wednesday's actio...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Nets make unexpected lunge at ...
Nets-Suns Preview 2010-01-19...
Presented By: 2010-01-19...
ROSTER REPORT 2010-01-19...
GETTING INSIDE 2010-01-19...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
ôîðåêñ þ
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Armstrong, Darrell
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 15 vs. CHA W 112 - 108 16 3 - 4 3 - 4 1 - 2 1 3 4 5 1 0 1 2 10
Apr 12 @ MIL W 111 - 98 2 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Apr 11 @ TOR L 85 - 113 4 0 - 1 0 - 1 0 - 0 1 1 2 1 0 0 0 0 0
Apr 04 @ DET L 87 - 106 17 1 - 3 1 - 3 0 - 0 0 2 2 2 0 0 0 1 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 19 vs. ATL W 125 - 117 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 18 @ CHI L 96 - 112 14 1 - 4 1 - 3 0 - 0 2 1 3 2 0 0 1 0 3
Mar 08 @ DAL L 91 - 111 6 0 - 1 0 - 1 0 - 0 1 0 1 1 1 0 1 0 0
Mar 05 @ MEM L 93 - 100 1 0 - 0 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
Mar 02 vs. SAS L 83 - 93 5 0 - 1 0 - 0 0 - 0 0 1 1 1 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 26 vs. ORL L 92 - 102 15 3 - 7 2 - 5 0 - 0 0 2 2 0 0 0 1 2 8
Feb 23 vs. IND W 102 - 91 15 0 - 1 0 - 1 0 - 0 0 3 3 0 1 0 1 2 0
Feb 22 @ IND L 103 - 113 24 3 - 5 2 - 3 1 - 1 1 3 4 4 2 0 3 4 9
Feb 20 vs. CHI W 110 - 102 14 1 - 5 1 - 3 2 - 2 0 4 4 2 0 0 1 1 5
Feb 13 @ TOR L 91 - 109 29 4 - 6 2 - 3 2 - 2 0 1 1 6 4 0 3 1 12
Feb 12 vs. MIN W 92 - 88 13 1 - 4 1 - 4 0 - 0 1 0 1 1 0 1 0 1 3
Feb 10 vs. DAL W 101 - 82 13 0 - 3 0 - 3 0 - 0 1 1 2 1 2 0 1 1 0
Feb 08 @ CHA W 104 - 90 15 0 - 2 0 - 2 0 - 0 0 3 3 5 0 0 0 0 0
Feb 06 @ ORL L 84 - 100 11 2 - 3 0 - 1 0 - 0 1 3 4 0 0 0 3 2 4
Feb 02 @ ATL L 92 - 104 8 1 - 3 1 - 3 0 - 0 0 0 0 0 0 0 2 1 3
Feb 01 @ MIA W 94 - 85 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 25 @ DEN L 85 - 100 10 1 - 3 1 - 2 1 - 2 1 1 2 1 0 0 1 2 4
Jan 24 @ GSW L 119 - 121 0 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Jan 22 @ SAC L 94 - 128 4 0 - 0 0 - 0 0 - 0 1 1 2 0 0 0 0 0 0
Jan 20 @ PHX L 92 - 116 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 16 vs. NYK L 105 - 111 10 0 - 3 0 - 3 0 - 0 1 0 1 2 1 0 0 0 0
Jan 14 vs. POR L 73 - 99 17 1 - 2 0 - 0 0 - 0 0 1 1 2 1 0 0 1 2
Jan 11 vs. BOS L 77 - 86 9 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 1 1 0
Jan 09 vs. OKC W 99 - 88 19 0 - 1 0 - 0 0 - 0 0 1 1 2 0 0 2 2 0
Jan 08 @ CHA L 99 - 115 27 2 - 4 1 - 3 0 - 0 0 0 0 4 0 0 1 4 5
Jan 05 @ ATL W 113 - 107 16 0 - 3 0 - 0 2 - 4 0 2 2 3 3 0 1 4 2
Jan 04 vs. CHA W 102 - 96 21 2 - 5 2 - 2 0 - 0 0 0 0 5 3 0 0 2 6
Jan 02 @ ORL W 96 - 95 17 6 - 7 1 - 1 0 - 0 0 2 2 2 1 0 1 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ MIL W 97 - 95 0 0 - 0 0 - 0 1 - 2 1 0 1 0 0 0 0 1 1
Dec 28 vs. WAS W 109 - 106 1 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 1 1 0
Dec 26 vs. DET L 83 - 101 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Dec 22 vs. GSW W 100 - 95 1 0 - 0 0 - 0 1 - 2 0 1 1 0 0 0 0 0 1
Dec 20 @ MIA W 107 - 103 3 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 0 0
Dec 18 vs. SAC L 101 - 106 6 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 1 0 0
Dec 15 @ NYK L 86 - 94 11 0 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 2 0
Dec 14 vs. CLE W 105 - 97 11 0 - 1 0 - 1 0 - 0 0 2 2 3 0 0 1 0 0
Dec 11 vs. LAC L 82 - 91 10 0 - 3 0 - 1 0 - 0 2 0 2 0 1 0 1 1 0
Dec 09 @ WAS L 89 - 104 10 1 - 2 0 - 1 0 - 0 0 0 0 1 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 14 @ BOS L 69 - 91 18 2 - 6 0 - 2 2 - 2 1 2 3 2 0 0 2 1 6
Nov 12 vs. NOH L 82 - 84 12 0 - 1 0 - 1 0 - 0 0 2 2 1 2 0 1 0 0
Nov 10 vs. BOS L 101 - 112 18 2 - 3 2 - 2 4 - 4 0 1 1 0 1 1 0 3 10
Nov 08 vs. WAS W 87 - 85 9 0 - 2 0 - 2 0 - 0 0 1 1 3 1 0 1 2 0
Nov 06 vs. ATL W 87 - 82 14 2 - 3 1 - 2 0 - 2 0 2 2 2 1 0 3 3 5
Nov 03 @ PHI W 93 - 88 11 0 - 0 0 - 0 1 - 3 0 0 0 1 0 0 0 1 1
Nov 02 vs. TOR L 69 - 106 17 0 - 2 0 - 2 0 - 0 0 0 0 3 0 0 3 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. CHI W 112 - 103 14 1 - 3 1 - 2 2 - 2 0 2 2 0 1 0 1 2 5
Oct 26 @ NYK PRE W 102 - 86 19 1 - 2 0 - 1 1 - 2 1 1 2 2 2 0 2 1 3
Oct 25 vs. PHI PRE L 83 - 91 23 2 - 5 2 - 4 0 - 0 0 3 3 5 0 0 2 0 6
Oct 18 vs. NYK PRE W 110 - 94 19 1 - 3 0 - 2 0 - 0 0 1 1 8 4 0 5 3 2
Oct 12 @ PHI PRE W 91 - 90 25 1 - 5 0 - 2 0 - 0 0 1 1 4 0 0 4 3 2
Home Career Season & Totals Season Splits Game Logs Bio
Armstrong, Darrell POS: -Guard
Boone, Josh POS:2 -Center
Carter, Vince POS:15 -Guard
Collins, Jason POS:34 -Center-Forward
Jefferson, Richard POS:24 -Forward
Magloire, Jamaal POS:21 -Center
Williams, Marcus POS:5 -Guard
Williams, Sean POS:51 -Forward-Center
 
Copyright © Netsportal.com, Inc. All rights reserved 2012.