Suns 118, Nets 94...
Nets-Suns, Box...
NBA roundup: Wednesday's actio...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Nets make unexpected lunge at ...
Presented By: 2010-01-19...
Nets-Suns Preview 2010-01-19...
ROSTER REPORT 2010-01-19...
GETTING INSIDE 2010-01-19...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Magloire, Jamaal
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 08 vs. OKC W 99 - 83 3 0 - 1 0 - 0 2 - 2 0 1 1 0 1 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 25 vs. LAC W 103 - 90 4 0 - 0 0 - 0 0 - 2 0 0 0 0 0 0 2 2 0
Mar 14 vs. IND W 116 - 97 2 0 - 0 0 - 0 0 - 2 0 4 4 0 0 0 0 0 0
Mar 12 vs. CHA W 118 - 93 3 0 - 0 0 - 0 1 - 2 0 1 1 0 0 0 1 3 1
Mar 10 vs. NYK W 108 - 79 6 2 - 2 0 - 0 3 - 5 1 1 2 0 0 0 0 1 7
Mar 08 vs. NJN W 111 - 91 3 1 - 3 0 - 0 0 - 0 0 0 0 0 0 0 3 2 2
Mar 03 @ UTA L 110 - 116 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. MIL W 87 - 80 5 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 1 2 2
Jan 22 @ SAC L 94 - 128 6 0 - 2 0 - 0 0 - 0 1 0 1 0 0 1 0 0 0
Jan 16 vs. NYK L 105 - 111 5 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Jan 14 vs. POR L 73 - 99 4 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0
Jan 08 @ CHA L 99 - 115 1 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Jan 02 @ ORL W 96 - 95 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 1 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ MIL W 97 - 95 11 2 - 2 0 - 0 0 - 1 0 4 4 0 0 0 1 3 4
Dec 20 @ MIA W 107 - 103 2 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 0 0
Dec 15 @ NYK L 86 - 94 5 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
Dec 14 vs. CLE W 105 - 97 8 1 - 1 0 - 0 0 - 0 2 2 4 0 0 0 0 1 2
Dec 09 @ WAS L 89 - 104 4 0 - 0 0 - 0 0 - 0 0 1 1 0 0 1 0 2 0
Dec 07 vs. HOU L 89 - 96 20 0 - 4 0 - 0 0 - 0 2 4 6 0 0 0 2 2 0
Dec 05 vs. NYK L 93 - 100 26 2 - 4 0 - 0 4 - 8 1 7 8 0 0 1 2 2 8
Dec 04 @ CLE W 100 - 79 21 3 - 4 0 - 0 1 - 4 1 6 7 2 0 1 0 4 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 19 @ UTA L 75 - 102 14 1 - 4 0 - 0 0 - 2 1 1 2 0 0 0 1 1 2
Nov 17 vs. MIA L 87 - 91 21 2 - 4 0 - 0 1 - 2 0 7 7 0 0 1 6 3 5
Nov 16 vs. ORL L 70 - 95 8 0 - 2 0 - 0 0 - 0 1 1 2 0 0 0 1 4 0
Nov 14 @ BOS L 69 - 91 7 0 - 0 0 - 0 0 - 2 1 2 3 0 0 0 0 1 0
Nov 10 vs. BOS L 101 - 112 9 0 - 2 0 - 0 0 - 0 0 2 2 0 0 1 0 3 0
Nov 08 vs. WAS W 87 - 85 28 1 - 5 0 - 0 0 - 2 3 9 12 1 0 1 2 4 2
Nov 06 vs. ATL W 87 - 82 14 0 - 2 0 - 0 2 - 2 1 6 7 3 0 2 1 1 2
Nov 03 @ PHI W 93 - 88 13 0 - 2 0 - 0 2 - 2 0 2 2 0 0 0 2 3 2
Nov 02 vs. TOR L 69 - 106 10 1 - 4 0 - 0 1 - 2 2 1 3 0 0 0 1 1 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. CHI W 112 - 103 11 0 - 2 0 - 0 3 - 4 2 1 3 1 0 0 1 3 3
Oct 26 @ NYK PRE W 102 - 86 16 4 - 5 0 - 0 2 - 10 2 6 8 2 0 0 4 4 10
Oct 25 vs. PHI PRE L 83 - 91 33 6 - 10 0 - 0 2 - 8 3 7 10 1 0 2 1 5 14
Oct 23 vs. BOS PRE W 82 - 71 13 0 - 1 0 - 0 0 - 0 0 2 2 0 0 1 3 4 0
Oct 18 vs. NYK PRE W 110 - 94 20 2 - 3 0 - 0 1 - 2 2 4 6 0 0 2 1 3 5
Oct 15 @ CHA PRE L 86 - 96 17 1 - 4 0 - 0 2 - 4 4 3 7 2 1 0 3 2 4
Oct 12 @ PHI PRE W 91 - 90 18 1 - 3 0 - 0 2 - 3 1 4 5 0 0 1 2 1 4
Home Career Season & Totals Season Splits Game Logs Bio
Armstrong, Darrell POS: -Guard
Boone, Josh POS:2 -Center
Carter, Vince POS:15 -Guard
Collins, Jason POS:34 -Center-Forward
Jefferson, Richard POS:24 -Forward
Magloire, Jamaal POS:21 -Center
Williams, Marcus POS:5 -Guard
Williams, Sean POS:51 -Forward-Center
 
Copyright © Netsportal.com, Inc. All rights reserved 2012.