Suns 118, Nets 94...
Nets-Suns, Box...
NBA roundup: Wednesday's actio...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Nets make unexpected lunge at ...
Nets-Suns Preview 2010-01-19...
Presented By: 2010-01-19...
ROSTER REPORT 2010-01-19...
GETTING INSIDE 2010-01-19...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
ôîðåêñ þ
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Williams, Sean
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ BOS L 94 - 105 17 0 - 3 0 - 0 2 - 4 1 2 3 1 0 0 2 2 2
Apr 09 @ CLE L 83 - 104 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Apr 05 vs. TOR W 99 - 90 11 0 - 1 0 - 0 0 - 0 0 3 3 0 0 1 0 3 0
Apr 04 @ DET L 87 - 106 18 4 - 6 0 - 0 0 - 0 2 0 2 1 0 1 0 1 8
Apr 01 vs. PHI L 99 - 108 11 2 - 3 0 - 0 0 - 0 0 3 3 0 0 0 1 0 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 vs. PHX L 104 - 110 26 3 - 5 0 - 0 0 - 0 1 2 3 0 2 1 0 4 6
Mar 28 @ IND L 115 - 123 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 24 @ NYK W 106 - 91 17 1 - 3 0 - 0 1 - 2 2 6 8 1 0 1 0 1 3
Mar 22 @ PHI L 87 - 91 6 1 - 1 0 - 0 0 - 0 1 2 3 0 0 0 0 1 2
Mar 21 vs. DEN L 114 - 125 12 1 - 1 0 - 0 0 - 0 1 2 3 0 0 1 0 4 2
Mar 19 vs. ATL W 125 - 117 21 2 - 4 0 - 0 1 - 2 0 4 4 0 0 0 0 3 5
Mar 18 @ CHI L 96 - 112 22 2 - 2 0 - 0 0 - 0 1 5 6 0 0 2 3 2 4
Mar 15 vs. UTA W 117 - 115 15 2 - 3 0 - 0 0 - 0 1 4 5 1 0 1 2 4 4
Mar 12 vs. CLE W 104 - 99 5 0 - 0 0 - 0 0 - 2 0 1 1 0 0 0 1 2 0
Mar 10 @ HOU L 73 - 91 11 1 - 2 0 - 0 0 - 0 0 2 2 0 0 3 0 2 2
Mar 08 @ DAL L 91 - 111 10 0 - 2 0 - 0 0 - 0 0 1 1 0 1 1 1 3 0
Mar 07 @ NOH L 96 - 107 4 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 3 0
Mar 05 @ MEM L 93 - 100 7 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Mar 04 @ SAS L 70 - 81 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 02 vs. SAS L 83 - 93 6 0 - 0 0 - 0 0 - 0 0 0 0 0 1 1 0 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 vs. MIL W 120 - 106 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 26 vs. ORL L 92 - 102 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 2 0
Feb 23 vs. IND W 102 - 91 13 1 - 3 0 - 0 0 - 0 1 4 5 1 0 0 1 1 2
Feb 22 @ IND L 103 - 113 11 0 - 2 0 - 0 1 - 2 2 1 3 1 1 0 1 4 1
Feb 20 vs. CHI W 110 - 102 13 1 - 3 0 - 0 2 - 2 1 1 2 0 0 0 0 5 4
Feb 13 @ TOR L 91 - 109 26 4 - 5 0 - 0 0 - 0 0 7 7 1 1 2 1 2 8
Feb 12 vs. MIN W 92 - 88 17 4 - 4 0 - 0 0 - 1 0 0 0 0 0 2 1 2 8
Feb 10 vs. DAL W 101 - 82 26 6 - 8 0 - 0 3 - 4 3 4 7 0 0 2 2 3 15
Feb 08 @ CHA W 104 - 90 20 5 - 7 0 - 0 1 - 2 2 4 6 0 0 3 2 4 11
Feb 06 @ ORL L 84 - 100 14 2 - 7 0 - 0 0 - 0 3 1 4 0 0 0 1 2 4
Feb 05 vs. LAL L 90 - 105 25 3 - 7 0 - 0 1 - 2 1 8 9 0 0 1 0 3 7
Feb 02 @ ATL L 92 - 104 11 3 - 4 0 - 0 0 - 0 1 1 2 0 0 0 1 0 6
Feb 01 @ MIA W 94 - 85 22 1 - 3 0 - 0 2 - 4 3 2 5 1 1 1 0 4 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. MIL W 87 - 80 31 2 - 6 0 - 0 3 - 6 3 4 7 2 0 2 2 5 7
Jan 27 @ MIN L 95 - 98 22 3 - 7 0 - 0 2 - 3 4 8 12 1 0 3 0 5 8
Jan 25 @ DEN L 85 - 100 15 1 - 7 0 - 0 0 - 2 1 3 4 0 0 1 1 1 2
Jan 24 @ GSW L 119 - 121 16 2 - 3 0 - 0 2 - 3 2 4 6 0 0 0 2 3 6
Jan 22 @ SAC L 94 - 128 20 4 - 6 0 - 0 0 - 2 2 2 4 0 0 2 1 1 8
Jan 20 @ PHX L 92 - 116 25 6 - 8 0 - 0 0 - 0 1 3 4 0 0 2 2 3 12
Jan 19 @ LAC L 107 - 120 31 4 - 8 0 - 0 3 - 4 6 5 11 0 0 6 1 5 11
Jan 16 vs. NYK L 105 - 111 21 7 - 10 0 - 0 2 - 4 4 1 5 0 0 1 1 5 16
Jan 14 vs. POR L 73 - 99 28 3 - 9 0 - 0 2 - 3 3 2 5 0 2 2 2 3 8
Jan 11 vs. BOS L 77 - 86 16 1 - 3 0 - 0 0 - 0 2 4 6 1 0 2 1 5 2
Jan 09 vs. OKC W 99 - 88 20 1 - 1 0 - 0 0 - 0 2 3 5 0 3 3 2 3 2
Jan 08 @ CHA L 99 - 115 22 5 - 9 0 - 0 2 - 4 3 4 7 0 1 0 0 3 12
Jan 05 @ ATL W 113 - 107 24 5 - 8 0 - 0 5 - 8 2 3 5 1 0 2 0 1 15
Jan 04 vs. CHA W 102 - 96 20 2 - 3 0 - 0 0 - 0 1 6 7 1 0 2 1 3 4
Jan 02 @ ORL W 96 - 95 16 1 - 4 0 - 0 0 - 1 1 5 6 2 0 0 0 6 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ MIL W 97 - 95 34 3 - 6 0 - 0 0 - 1 6 4 10 3 0 2 1 3 6
Dec 28 vs. WAS W 109 - 106 34 6 - 10 0 - 0 2 - 2 4 6 10 0 0 5 0 3 14
Dec 26 vs. DET L 83 - 101 31 5 - 9 0 - 0 1 - 2 1 4 5 0 2 0 1 4 11
Dec 22 vs. GSW W 100 - 95 11 1 - 2 0 - 0 1 - 1 1 4 5 0 0 3 2 4 3
Dec 20 @ MIA W 107 - 103 15 2 - 4 0 - 0 2 - 2 4 0 4 0 1 0 1 5 6
Dec 18 vs. SAC L 101 - 106 42 4 - 10 0 - 0 3 - 4 2 5 7 1 2 8 2 4 11
Dec 15 @ NYK L 86 - 94 18 4 - 7 0 - 0 0 - 0 0 5 5 1 1 2 1 3 8
Dec 14 vs. CLE W 105 - 97 22 4 - 6 0 - 0 1 - 1 0 4 4 1 0 1 0 2 9
Dec 07 vs. HOU L 89 - 96 12 1 - 2 0 - 0 0 - 0 1 2 3 0 0 2 1 2 2
Dec 05 vs. NYK L 93 - 100 6 0 - 0 0 - 0 2 - 2 1 0 1 0 0 0 0 5 2
Dec 04 @ CLE W 100 - 79 14 0 - 3 0 - 0 0 - 2 4 4 8 0 0 1 0 0 0
Dec 02 @ DET L 95 - 118 19 1 - 4 0 - 0 4 - 4 3 5 8 3 1 0 3 3 6
Dec 01 vs. PHI W 94 - 92 32 2 - 5 0 - 0 0 - 0 1 4 5 1 0 4 0 5 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 27 vs. MEM L 103 - 110 14 2 - 2 0 - 0 3 - 5 2 3 5 0 0 2 2 4 7
Nov 25 @ LAL W 102 - 100 30 3 - 6 0 - 0 0 - 0 4 3 7 0 3 3 1 3 6
Nov 23 @ OKC W 98 - 93 11 3 - 5 0 - 0 1 - 3 1 1 2 0 0 1 0 0 7
Nov 21 @ POR W 106 - 101 13 1 - 2 0 - 0 1 - 2 1 2 3 0 0 0 1 4 3
Nov 19 @ UTA L 75 - 102 29 3 - 6 0 - 0 4 - 6 2 2 4 1 1 3 5 3 10
Nov 17 vs. MIA L 87 - 91 36 7 - 11 0 - 0 8 - 10 3 5 8 0 2 2 3 3 22
Nov 16 vs. ORL L 70 - 95 18 3 - 4 0 - 0 3 - 3 1 2 3 0 0 3 3 4 9
Nov 14 @ BOS L 69 - 91 29 5 - 8 0 - 0 4 - 8 4 3 7 0 1 4 2 2 14
Nov 12 vs. NOH L 82 - 84 19 1 - 3 0 - 0 4 - 6 2 6 8 0 1 4 1 1 6
Nov 10 vs. BOS L 101 - 112 11 4 - 5 0 - 0 2 - 2 1 3 4 0 0 0 0 3 10
Nov 08 vs. WAS W 87 - 85 3 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 2
Nov 02 vs. TOR L 69 - 106 21 2 - 3 0 - 0 0 - 0 2 2 4 0 0 4 2 0 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ NYK PRE W 102 - 86 14 3 - 5 0 - 0 2 - 4 2 2 4 0 0 1 0 2 8
Oct 25 vs. PHI PRE L 83 - 91 14 2 - 4 0 - 0 2 - 3 2 2 4 0 0 1 0 0 6
Oct 23 vs. BOS PRE W 82 - 71 13 1 - 2 0 - 0 2 - 4 0 1 1 0 0 1 1 2 4
Oct 18 vs. NYK PRE W 110 - 94 6 1 - 2 0 - 0 2 - 2 1 2 3 1 0 0 2 1 4
Oct 15 @ CHA PRE L 86 - 96 13 2 - 4 0 - 0 0 - 2 5 0 5 0 0 1 3 5 4
Home Career Season & Totals Season Splits Game Logs Bio
Armstrong, Darrell POS: -Guard
Boone, Josh POS:2 -Center
Carter, Vince POS:15 -Guard
Collins, Jason POS:34 -Center-Forward
Jefferson, Richard POS:24 -Forward
Magloire, Jamaal POS:21 -Center
Williams, Marcus POS:5 -Guard
Williams, Sean POS:51 -Forward-Center
 
Copyright © Netsportal.com, Inc. All rights reserved 2012.