Suns 118, Nets 94...
Nets-Suns, Box...
NBA roundup: Wednesday's actio...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Nets make unexpected lunge at ...
Presented By: 2010-01-19...
Nets-Suns Preview 2010-01-19...
ROSTER REPORT 2010-01-19...
GETTING INSIDE 2010-01-19...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Boone, Josh
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 05 vs. TOR W 99 - 90 11 0 - 3 0 - 0 0 - 0 1 2 3 2 1 1 0 1 0
Apr 04 @ DET L 87 - 106 24 3 - 7 0 - 0 1 - 2 2 3 5 1 1 0 0 0 7
Apr 01 vs. PHI L 99 - 108 35 4 - 8 0 - 0 0 - 0 4 4 8 2 0 4 1 2 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 vs. PHX L 104 - 110 39 3 - 5 0 - 0 1 - 4 4 9 13 2 1 2 0 5 7
Mar 28 @ IND L 115 - 123 35 6 - 8 0 - 0 3 - 4 4 12 16 1 1 0 2 4 15
Mar 26 vs. IND W 124 - 117 32 9 - 12 0 - 0 8 - 16 1 5 6 1 0 2 1 3 26
Mar 24 @ NYK W 106 - 91 28 4 - 6 0 - 0 0 - 0 2 9 11 1 0 1 0 3 8
Mar 22 @ PHI L 87 - 91 27 3 - 5 0 - 0 3 - 4 3 8 11 1 0 2 2 1 9
Mar 21 vs. DEN L 114 - 125 34 4 - 6 0 - 0 2 - 3 2 9 11 2 0 0 1 3 10
Mar 19 vs. ATL W 125 - 117 37 2 - 5 0 - 0 2 - 3 4 4 8 2 0 2 0 4 6
Mar 18 @ CHI L 96 - 112 16 1 - 3 0 - 0 0 - 0 3 2 5 1 0 1 1 3 2
Mar 15 vs. UTA W 117 - 115 37 8 - 9 0 - 0 5 - 9 5 8 13 1 0 2 1 1 21
Mar 12 vs. CLE W 104 - 99 25 5 - 7 0 - 0 3 - 4 0 7 7 1 0 1 1 6 13
Mar 10 @ HOU L 73 - 91 18 0 - 5 0 - 0 0 - 0 1 1 2 0 1 1 2 3 0
Mar 08 @ DAL L 91 - 111 25 3 - 5 0 - 0 3 - 6 1 4 5 2 0 0 0 2 9
Mar 07 @ NOH L 96 - 107 31 2 - 5 0 - 0 1 - 2 3 4 7 1 0 1 0 2 5
Mar 05 @ MEM L 93 - 100 18 2 - 3 0 - 0 2 - 2 0 4 4 1 0 0 1 1 6
Mar 04 @ SAS L 70 - 81 30 2 - 5 0 - 0 2 - 3 0 4 4 2 1 1 0 3 6
Mar 02 vs. SAS L 83 - 93 21 3 - 7 0 - 0 0 - 0 4 3 7 0 1 0 3 5 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 vs. MIL W 120 - 106 25 7 - 10 0 - 0 0 - 1 5 2 7 1 1 1 1 0 14
Feb 26 vs. ORL L 92 - 102 31 6 - 6 0 - 0 0 - 2 2 9 11 0 1 1 0 4 12
Feb 23 vs. IND W 102 - 91 30 7 - 9 0 - 0 5 - 5 4 9 13 1 0 2 2 2 19
Feb 22 @ IND L 103 - 113 21 1 - 3 0 - 0 0 - 0 1 3 4 1 0 1 2 0 2
Feb 20 vs. CHI W 110 - 102 41 2 - 7 0 - 0 2 - 4 6 9 15 1 1 3 2 1 6
Feb 13 @ TOR L 91 - 109 19 3 - 4 0 - 0 0 - 0 0 0 0 0 0 0 1 4 6
Feb 12 vs. MIN W 92 - 88 33 4 - 8 0 - 0 0 - 1 5 6 11 2 0 4 1 3 8
Feb 10 vs. DAL W 101 - 82 22 3 - 6 0 - 0 0 - 1 1 2 3 0 0 1 0 2 6
Feb 08 @ CHA W 104 - 90 33 4 - 6 0 - 0 4 - 6 4 7 11 0 1 2 0 3 12
Feb 06 @ ORL L 84 - 100 34 4 - 4 0 - 0 2 - 2 2 4 6 1 2 1 1 5 10
Feb 05 vs. LAL L 90 - 105 34 2 - 3 0 - 0 2 - 4 2 5 7 1 0 1 2 3 6
Feb 02 @ ATL L 92 - 104 40 6 - 7 0 - 0 2 - 2 1 4 5 2 0 0 0 1 14
Feb 01 @ MIA W 94 - 85 27 6 - 8 0 - 0 3 - 5 0 5 5 0 0 1 2 5 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. MIL W 87 - 80 27 4 - 6 0 - 0 0 - 0 3 6 9 0 0 1 0 5 8
Jan 27 @ MIN L 95 - 98 29 2 - 5 0 - 0 0 - 2 5 3 8 1 0 0 1 3 4
Jan 25 @ DEN L 85 - 100 34 6 - 12 0 - 0 1 - 3 6 8 14 0 1 0 0 2 13
Jan 24 @ GSW L 119 - 121 33 7 - 15 0 - 0 7 - 15 7 10 17 0 2 0 3 3 21
Jan 22 @ SAC L 94 - 128 20 0 - 5 0 - 0 2 - 6 2 1 3 2 1 1 1 0 2
Jan 20 @ PHX L 92 - 116 28 4 - 8 0 - 0 1 - 4 1 8 9 0 0 2 1 0 9
Jan 19 @ LAC L 107 - 120 40 7 - 18 0 - 0 3 - 4 7 9 16 1 1 1 5 2 17
Jan 16 vs. NYK L 105 - 111 38 7 - 11 0 - 0 4 - 6 6 6 12 0 1 0 2 1 18
Jan 14 vs. POR L 73 - 99 22 2 - 5 0 - 0 0 - 0 4 1 5 0 0 0 1 1 4
Jan 11 vs. BOS L 77 - 86 37 7 - 13 0 - 0 0 - 6 8 8 16 2 0 4 1 1 14
Jan 09 vs. OKC W 99 - 88 28 3 - 6 0 - 0 5 - 8 3 3 6 0 2 0 1 4 11
Jan 08 @ CHA L 99 - 115 28 3 - 4 0 - 0 0 - 2 1 7 8 1 2 1 2 4 6
Jan 05 @ ATL W 113 - 107 35 7 - 11 0 - 0 3 - 7 3 9 12 0 1 1 2 1 17
Jan 04 vs. CHA W 102 - 96 27 6 - 13 0 - 0 0 - 2 3 6 9 0 2 2 0 3 12
Jan 02 @ ORL W 96 - 95 16 1 - 4 0 - 0 2 - 2 1 3 4 0 0 0 0 4 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ MIL W 97 - 95 25 4 - 6 0 - 0 0 - 0 1 8 9 2 1 0 1 3 8
Dec 28 vs. WAS W 109 - 106 31 2 - 5 0 - 0 1 - 2 4 4 8 1 0 0 1 1 5
Dec 26 vs. DET L 83 - 101 29 6 - 10 0 - 0 0 - 4 4 4 8 0 0 0 0 4 12
Dec 22 vs. GSW W 100 - 95 39 7 - 12 0 - 0 5 - 10 8 5 13 2 2 1 1 3 19
Dec 20 @ MIA W 107 - 103 33 5 - 11 0 - 0 1 - 4 6 2 8 0 0 2 2 5 11
Dec 18 vs. SAC L 101 - 106 31 2 - 4 0 - 0 1 - 6 2 2 4 5 1 0 2 1 5
Dec 15 @ NYK L 86 - 94 31 5 - 5 0 - 0 0 - 2 3 3 6 1 0 2 0 2 10
Dec 14 vs. CLE W 105 - 97 27 6 - 11 0 - 0 3 - 8 5 3 8 0 1 0 2 0 15
Dec 11 vs. LAC L 82 - 91 27 3 - 7 0 - 0 1 - 4 6 8 14 1 2 2 3 1 7
Dec 09 @ WAS L 89 - 104 25 3 - 4 0 - 0 0 - 0 2 6 8 0 1 1 0 1 6
Dec 04 @ CLE W 100 - 79 3 0 - 0 0 - 0 0 - 2 0 0 0 0 0 0 0 1 0
Dec 02 @ DET L 95 - 118 16 2 - 4 0 - 0 0 - 0 1 1 2 1 1 0 1 3 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 27 vs. MEM L 103 - 110 7 0 - 2 0 - 0 0 - 0 0 2 2 0 0 0 0 2 0
Nov 25 @ LAL W 102 - 100 10 1 - 1 0 - 0 0 - 0 1 2 3 0 0 0 0 1 2
Nov 23 @ OKC W 98 - 93 15 2 - 3 0 - 0 0 - 0 1 2 3 1 0 0 2 1 4
Nov 21 @ POR W 106 - 101 14 3 - 6 0 - 0 2 - 5 2 0 2 0 0 1 0 1 8
Nov 19 @ UTA L 75 - 102 12 0 - 1 0 - 0 0 - 2 2 3 5 0 0 0 0 4 0
Nov 16 vs. ORL L 70 - 95 11 1 - 5 0 - 0 0 - 0 2 3 5 0 0 0 0 0 2
Nov 14 @ BOS L 69 - 91 5 0 - 3 0 - 0 0 - 2 2 0 2 0 0 0 1 0 0
Nov 10 vs. BOS L 101 - 112 6 0 - 0 0 - 0 0 - 2 0 1 1 0 0 0 0 0 0
Nov 03 @ PHI W 93 - 88 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 02 vs. TOR L 69 - 106 10 1 - 1 0 - 0 0 - 0 1 1 2 0 0 0 2 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. CHI W 112 - 103 9 0 - 2 0 - 0 1 - 2 2 2 4 0 1 0 0 1 1
Oct 26 @ NYK PRE W 102 - 86 15 1 - 6 0 - 0 0 - 0 3 6 9 0 0 0 2 2 2
Oct 25 vs. PHI PRE L 83 - 91 11 0 - 1 0 - 0 2 - 4 0 0 0 1 0 0 1 0 2
Oct 23 vs. BOS PRE W 82 - 71 15 3 - 5 0 - 0 0 - 0 2 4 6 0 0 2 1 2 6
Oct 18 vs. NYK PRE W 110 - 94 6 2 - 2 0 - 0 3 - 5 1 0 1 0 0 0 0 1 7
Oct 15 @ CHA PRE L 86 - 96 20 2 - 4 0 - 0 0 - 3 0 0 0 0 0 0 1 1 4
Oct 12 @ PHI PRE W 91 - 90 33 4 - 6 0 - 0 5 - 10 7 4 11 2 0 2 3 2 13
Home Career Season & Totals Season Splits Game Logs Bio
Armstrong, Darrell POS: -Guard
Boone, Josh POS:2 -Center
Carter, Vince POS:15 -Guard
Collins, Jason POS:34 -Center-Forward
Jefferson, Richard POS:24 -Forward
Magloire, Jamaal POS:21 -Center
Williams, Marcus POS:5 -Guard
Williams, Sean POS:51 -Forward-Center
 
Copyright © Netsportal.com, Inc. All rights reserved 2012.