Suns 118, Nets 94...
Nets-Suns, Box...
NBA roundup: Wednesday's actio...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Nets make unexpected lunge at ...
Presented By: 2010-01-19...
Nets-Suns Preview 2010-01-19...
ROSTER REPORT 2010-01-19...
GETTING INSIDE 2010-01-19...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Collins, Jason
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ DEN L 111 - 120 15 0 - 0 0 - 0 0 - 0 0 3 3 0 1 1 0 2 0
Apr 15 @ POR L 91 - 113 21 3 - 3 0 - 0 1 - 2 0 1 1 0 0 1 1 4 7
Apr 11 @ MIA W 96 - 91 13 0 - 2 0 - 0 2 - 2 0 1 1 0 1 0 1 3 2
Apr 08 vs. PHX L 113 - 127 14 2 - 4 0 - 0 0 - 0 2 1 3 0 0 0 2 3 4
Apr 06 @ MIN W 113 - 101 23 0 - 0 0 - 0 2 - 2 1 5 6 0 0 0 1 4 2
Apr 04 vs. GSW L 86 - 117 23 2 - 5 0 - 0 0 - 0 1 2 3 0 0 1 1 1 4
Apr 02 vs. NYK W 130 - 114 13 1 - 4 0 - 1 0 - 0 0 3 3 0 0 0 0 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. ATL L 99 - 116 28 3 - 3 0 - 0 0 - 0 0 4 4 0 2 0 0 2 6
Mar 29 @ LAC L 97 - 110 12 0 - 1 0 - 0 1 - 2 1 1 2 0 0 1 1 2 1
Mar 28 @ LAL W 114 - 111 15 2 - 2 0 - 0 2 - 2 2 3 5 0 1 0 1 2 6
Mar 26 @ SAC L 106 - 107 18 1 - 1 0 - 0 0 - 0 0 1 1 0 2 1 1 2 2
Mar 24 vs. DEN L 106 - 120 25 1 - 1 0 - 0 0 - 2 3 5 8 2 0 1 2 5 2
Mar 22 vs. SAC W 117 - 111 17 0 - 1 0 - 0 0 - 0 0 5 5 0 0 2 1 4 0
Mar 21 @ NYK W 120 - 106 15 1 - 2 0 - 0 3 - 3 3 1 4 0 0 0 0 2 5
Mar 19 @ MIN L 94 - 98 19 1 - 1 0 - 0 0 - 3 1 3 4 0 0 1 0 5 2
Mar 17 vs. CHA W 98 - 80 17 1 - 3 0 - 0 0 - 0 2 1 3 0 0 0 0 3 2
Mar 12 @ DEN L 86 - 108 20 0 - 1 0 - 0 0 - 0 0 3 3 0 0 1 1 4 0
Mar 11 @ PHX L 111 - 132 9 1 - 1 0 - 0 3 - 4 1 3 4 0 0 1 1 1 5
Mar 08 vs. BOS L 89 - 119 11 1 - 2 0 - 0 1 - 2 0 1 1 0 1 0 1 3 3
Mar 05 vs. NJN W 100 - 93 14 1 - 3 0 - 0 0 - 0 1 2 3 0 0 0 0 1 2
Mar 04 @ CHI L 97 - 112 7 1 - 2 0 - 0 0 - 0 2 0 2 0 0 1 0 1 2
Mar 01 vs. UTA L 92 - 113 8 0 - 0 0 - 0 0 - 2 0 0 0 0 0 1 2 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ HOU L 95 - 116 5 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 1 1 0
Feb 26 vs. PHX L 113 - 127 6 0 - 1 0 - 0 2 - 2 1 0 1 1 0 0 0 3 2
Feb 24 @ CLE L 89 - 109 15 0 - 1 0 - 0 2 - 4 1 1 2 0 1 0 1 3 2
Feb 20 @ LAC L 86 - 100 24 0 - 0 0 - 0 0 - 0 1 0 1 1 0 1 1 2 0
Feb 19 @ OKC L 101 - 108 27 4 - 7 0 - 0 0 - 3 3 7 10 0 0 1 0 6 8
Feb 13 @ PHI L 88 - 102 15 2 - 2 0 - 0 0 - 0 1 0 1 1 1 0 0 2 4
Feb 12 vs. SAC W 107 - 94 12 0 - 1 0 - 0 1 - 2 0 1 1 0 1 2 2 5 1
Feb 09 @ NOH L 99 - 112 9 1 - 1 0 - 0 0 - 0 1 0 1 1 1 0 1 3 2
Feb 08 @ DAL L 81 - 92 18 1 - 4 0 - 0 0 - 1 1 1 2 0 0 0 2 2 2
Feb 02 @ ATL L 92 - 104 10 1 - 2 0 - 0 0 - 0 1 1 2 1 0 0 0 2 2
Feb 01 @ MIA W 94 - 85 19 2 - 5 0 - 0 2 - 2 1 0 1 0 0 0 1 3 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. MIL W 87 - 80 12 0 - 0 0 - 0 0 - 0 0 2 2 0 1 1 1 2 0
Jan 27 @ MIN L 95 - 98 22 0 - 1 0 - 0 2 - 4 1 4 5 0 1 0 0 2 2
Jan 25 @ DEN L 85 - 100 5 0 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 2 0
Jan 22 @ SAC L 94 - 128 10 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Jan 20 @ PHX L 92 - 116 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 19 @ LAC L 107 - 120 11 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 0 1 0
Jan 16 vs. NYK L 105 - 111 15 0 - 0 0 - 0 2 - 2 0 1 1 0 0 1 1 4 2
Jan 11 vs. BOS L 77 - 86 7 0 - 0 0 - 0 0 - 2 1 0 1 1 0 0 0 2 0
Jan 09 vs. OKC W 99 - 88 20 1 - 3 0 - 0 0 - 0 0 3 3 1 0 0 0 0 2
Jan 08 @ CHA L 99 - 115 17 1 - 3 0 - 0 3 - 6 1 1 2 0 0 0 0 3 5
Jan 05 @ ATL W 113 - 107 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Jan 04 vs. CHA W 102 - 96 21 0 - 1 0 - 0 0 - 0 1 2 3 0 0 0 0 2 0
Jan 02 @ ORL W 96 - 95 21 5 - 5 0 - 0 0 - 0 2 1 3 0 0 1 0 3 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 28 vs. WAS W 109 - 106 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 26 vs. DET L 83 - 101 12 0 - 0 0 - 0 0 - 0 1 0 1 0 0 1 0 2 0
Dec 22 vs. GSW W 100 - 95 11 0 - 0 0 - 0 1 - 2 0 1 1 0 1 0 0 3 1
Dec 20 @ MIA W 107 - 103 11 1 - 1 0 - 0 0 - 0 0 2 2 1 0 0 0 4 2
Dec 15 @ NYK L 86 - 94 18 1 - 1 0 - 0 0 - 0 2 3 5 0 0 0 1 3 2
Dec 14 vs. CLE W 105 - 97 5 0 - 0 0 - 0 0 - 2 0 1 1 0 0 0 0 2 0
Dec 11 vs. LAC L 82 - 91 20 0 - 0 0 - 0 0 - 0 1 2 3 0 1 3 1 5 0
Dec 09 @ WAS L 89 - 104 15 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 2 0
Dec 07 vs. HOU L 89 - 96 21 1 - 2 0 - 0 0 - 0 3 5 8 0 2 0 1 3 2
Dec 05 vs. NYK L 93 - 100 22 0 - 1 0 - 0 0 - 2 0 0 0 3 1 0 0 4 0
Dec 04 @ CLE W 100 - 79 25 2 - 6 0 - 0 3 - 4 2 2 4 3 1 0 1 3 7
Dec 02 @ DET L 95 - 118 26 2 - 4 0 - 0 0 - 0 1 1 2 1 0 0 0 3 4
Dec 01 vs. PHI W 94 - 92 21 0 - 0 0 - 0 0 - 0 1 0 1 1 0 0 1 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 27 vs. MEM L 103 - 110 32 3 - 3 0 - 0 0 - 0 1 3 4 2 1 0 0 3 6
Nov 25 @ LAL W 102 - 100 8 0 - 0 0 - 0 0 - 0 0 3 3 0 0 0 1 1 0
Nov 23 @ OKC W 98 - 93 22 0 - 1 0 - 0 0 - 2 2 2 4 0 0 0 1 5 0
Nov 21 @ POR W 106 - 101 20 1 - 2 0 - 0 0 - 2 0 0 0 2 1 0 2 1 2
Nov 19 @ UTA L 75 - 102 10 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 3 0
Nov 17 vs. MIA L 87 - 91 17 1 - 2 0 - 0 1 - 4 1 1 2 0 0 0 1 6 3
Nov 16 vs. ORL L 70 - 95 21 0 - 0 0 - 0 0 - 0 2 1 3 1 0 0 3 5 0
Nov 14 @ BOS L 69 - 91 9 0 - 1 0 - 0 0 - 2 0 1 1 0 0 0 0 2 0
Nov 12 vs. NOH L 82 - 84 23 0 - 0 0 - 0 0 - 0 2 2 4 0 1 0 1 2 0
Nov 10 vs. BOS L 101 - 112 17 0 - 0 0 - 0 0 - 0 1 1 2 1 0 0 1 1 0
Nov 08 vs. WAS W 87 - 85 12 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 2 2 0
Nov 06 vs. ATL W 87 - 82 26 1 - 3 0 - 0 0 - 0 3 1 4 0 0 0 0 2 2
Nov 03 @ PHI W 93 - 88 24 0 - 1 0 - 0 0 - 0 2 2 4 0 0 0 3 5 0
Nov 02 vs. TOR L 69 - 106 13 0 - 1 0 - 0 0 - 0 0 1 1 1 0 0 0 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. CHI W 112 - 103 26 0 - 0 0 - 0 0 - 0 1 1 2 0 0 0 0 5 0
Oct 26 @ NYK PRE W 102 - 86 11 2 - 4 0 - 0 1 - 2 1 3 4 1 1 0 0 4 5
Oct 25 vs. PHI PRE L 83 - 91 12 0 - 0 0 - 0 0 - 2 0 2 2 0 1 0 1 1 0
Oct 23 vs. BOS PRE W 82 - 71 16 0 - 2 0 - 0 1 - 2 0 3 3 1 1 1 0 2 1
Oct 18 vs. NYK PRE W 110 - 94 22 1 - 1 0 - 0 0 - 0 0 2 2 3 1 1 1 4 2
Oct 15 @ CHA PRE L 86 - 96 14 1 - 2 0 - 0 0 - 0 1 2 3 2 1 0 0 1 2
Oct 12 @ PHI PRE W 91 - 90 17 1 - 1 0 - 0 1 - 2 2 3 5 0 0 0 2 2 3
Home Career Season & Totals Season Splits Game Logs Bio
Armstrong, Darrell POS: -Guard
Boone, Josh POS:2 -Center
Carter, Vince POS:15 -Guard
Collins, Jason POS:34 -Center-Forward
Jefferson, Richard POS:24 -Forward
Magloire, Jamaal POS:21 -Center
Williams, Marcus POS:5 -Guard
Williams, Sean POS:51 -Forward-Center
 
Copyright © Netsportal.com, Inc. All rights reserved 2012.