Suns 118, Nets 94...
Nets-Suns, Box...
NBA roundup: Wednesday's actio...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Nets make unexpected lunge at ...
Nets-Suns Preview 2010-01-19...
Presented By: 2010-01-19...
ROSTER REPORT 2010-01-19...
GETTING INSIDE 2010-01-19...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
ôîðåêñ þ
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Armstrong, Darrell
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 25 1 286 16-56 13-40 10-14 6 28 34 34 16 2 55
Road Games 25 1 263 24-54 10-29 10-16 11 22 33 39 12 0 68
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 22 1 230 16-44 10-27 10-19 4 27 31 38 15 1 52
In Games Lost 28 1 318 24-66 13-42 10-11 13 23 36 35 13 1 71
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 2 2 33 4-7 4-7 1-2 1 5 6 7 1 0 13
As A Substitute 48 0 515 36-103 19-62 19-28 16 45 61 66 27 2 110
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 0 41 3-9 2-5 2-6 0 4 4 5 4 0 10
Against BOS 3 0 45 4-10 2-5 6-6 1 3 4 2 1 1 16
Against CHA 4 1 80 7-15 6-11 1-2 1 6 7 19 4 0 21
Against CHI 3 0 43 3-12 3-8 4-4 2 7 9 4 1 0 13
Against CLE 1 0 11 0-1 0-1 0-0 0 2 2 3 0 0 0
Against DAL 2 0 19 0-4 0-4 0-0 2 1 3 2 3 0 0
Against DEN 1 0 10 1-3 1-2 1-2 1 1 2 1 0 0 4
Against DET 2 1 20 1-3 1-3 0-0 0 2 2 2 0 0 3
Against GS 2 0 1 0-0 0-0 1-2 0 1 1 1 0 0 1
Against IND 2 0 39 3-6 2-4 1-1 1 6 7 4 3 0 9
Against LAC 1 0 10 0-3 0-1 0-0 2 0 2 0 1 0 0
Against MEM 1 0 1 0-0 0-0 0-0 1 0 1 0 0 0 0
Against MIA 2 0 3 0-0 0-0 0-0 0 0 0 1 1 0 0
Against MIL 2 0 2 0-0 0-0 1-2 1 0 1 1 0 0 1
Against MIN 1 0 13 1-4 1-4 0-0 1 0 1 1 0 1 3
Against NO 1 0 12 0-1 0-1 0-0 0 2 2 1 2 0 0
Against NY 2 0 21 0-4 0-3 0-0 1 0 1 3 1 0 0
Against ORL 3 0 43 11-17 3-7 0-0 1 7 8 2 1 0 25
Against PHI 1 0 11 0-0 0-0 1-3 0 0 0 1 0 0 1
Against PHO 1 0 4 0-0 0-0 0-0 0 0 0 0 0 0 0
Against POR 1 0 17 1-2 0-0 0-0 0 1 1 2 1 0 2
Against SA 1 0 5 0-1 0-0 0-0 0 1 1 1 0 0 0
Against SAC 2 0 10 0-1 0-1 0-0 1 2 3 0 0 0 0
Against SEA 1 0 19 0-1 0-0 0-0 0 1 1 2 0 0 0
Against TOR 3 0 50 4-9 2-6 2-2 1 2 3 10 4 0 12
Against WAS 3 0 20 1-4 0-3 0-0 0 1 1 5 1 0 2
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 14 1-3 1-2 2-2 0 2 2 0 1 0 5
In November 7 0 99 6-17 3-11 7-11 1 8 9 12 5 1 22
In December 10 0 56 1-8 0-4 2-4 3 4 7 7 2 0 4
In January 12 0 155 12-29 5-12 3-6 3 8 11 22 9 0 32
In February 11 0 157 15-39 9-28 5-5 4 20 24 19 9 1 44
In March 5 0 29 1-6 1-4 0-0 4 2 6 4 1 0 3
In April 4 2 39 4-8 4-8 1-2 2 6 8 9 1 0 13
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 9 0 127 8-23 4-14 9-11 3 5 8 16 6 1 29
By Conf 33 2 427 37-90 21-56 18-26 9 40 49 62 21 1 113
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 10 0 124 6-18 4-9 7-13 2 8 10 15 8 0 23
1 Day Rest 17 0 198 10-40 7-28 8-9 8 15 23 30 14 2 35
2 Days Rest 9 1 113 11-23 7-17 1-4 3 11 14 17 4 0 30
3 Days Rest 5 0 45 9-12 1-3 0-0 1 5 6 3 1 0 19
3+ Days Rest 6 1 68 4-17 4-12 4-4 3 11 14 8 1 0 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 2 42 4-8 4-8 1-2 2 6 8 9 1 0 13
Last 10 Games 10 2 83 8-21 7-17 1-2 6 10 16 13 2 0 24
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 25 1 11.4 .286 .325 .714 0.2 1.1 1.4 1.4 0.6 0.1 2.2
Road Games 25 1 10.5 .444 .345 .625 0.4 0.9 1.3 1.6 0.5 0.0 2.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 22 1 10.5 .364 .370 .526 0.2 1.2 1.4 1.7 0.7 0.1 2.4
In Games Lost 28 1 11.4 .364 .310 .909 0.5 0.8 1.3 1.3 0.5 0.0 2.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 2 2 16.5 .571 .571 .500 0.5 2.5 3.0 3.5 0.5 0.0 6.5
As A Substitute 48 0 10.7 .350 .306 .679 0.3 0.9 1.3 1.4 0.6 0.0 2.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 0 10.3 .333 .400 .333 0.0 1.0 1.0 1.3 1.0 0.0 2.5
Against BOS 3 0 15.0 .400 .400 1.000 0.3 1.0 1.3 0.7 0.3 0.3 5.3
Against CHA 4 1 20.0 .467 .545 .500 0.3 1.5 1.8 4.8 1.0 0.0 5.3
Against CHI 3 0 14.3 .250 .375 1.000 0.7 2.3 3.0 1.3 0.3 0.0 4.3
Against CLE 1 0 11.0 .000 .000 .000 0.0 2.0 2.0 3.0 0.0 0.0 0.0
Against DAL 2 0 9.5 .000 .000 .000 1.0 0.5 1.5 1.0 1.5 0.0 0.0
Against DEN 1 0 10.0 .333 .500 .500 1.0 1.0 2.0 1.0 0.0 0.0 4.0
Against DET 2 1 10.0 .333 .333 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.5
Against GS 2 0 0.5 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.5
Against IND 2 0 19.5 .500 .500 1.000 0.5 3.0 3.5 2.0 1.5 0.0 4.5
Against LAC 1 0 10.0 .000 .000 .000 2.0 0.0 2.0 0.0 1.0 0.0 0.0
Against MEM 1 0 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Against MIA 2 0 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Against MIL 2 0 1.0 .000 .000 .500 0.5 0.0 0.5 0.5 0.0 0.0 0.5
Against MIN 1 0 13.0 .250 .250 .000 1.0 0.0 1.0 1.0 0.0 1.0 3.0
Against NO 1 0 12.0 .000 .000 .000 0.0 2.0 2.0 1.0 2.0 0.0 0.0
Against NY 2 0 10.5 .000 .000 .000 0.5 0.0 0.5 1.5 0.5 0.0 0.0
Against ORL 3 0 14.3 .647 .429 .000 0.3 2.3 2.7 0.7 0.3 0.0 8.3
Against PHI 1 0 11.0 .000 .000 .333 0.0 0.0 0.0 1.0 0.0 0.0 1.0
Against PHO 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 1 0 17.0 .500 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 2.0
Against SA 1 0 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Against SAC 2 0 5.0 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
Against SEA 1 0 19.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
Against TOR 3 0 16.7 .444 .333 1.000 0.3 0.7 1.0 3.3 1.3 0.0 4.0
Against WAS 3 0 6.7 .250 .000 .000 0.0 0.3 0.3 1.7 0.3 0.0 0.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 14.0 .333 .500 1.000 0.0 2.0 2.0 0.0 1.0 0.0 5.0
In November 7 0 14.1 .353 .273 .636 0.1 1.1 1.3 1.7 0.7 0.1 3.1
In December 10 0 5.6 .125 .000 .500 0.3 0.4 0.7 0.7 0.2 0.0 0.4
In January 12 0 12.9 .414 .417 .500 0.3 0.7 0.9 1.8 0.8 0.0 2.7
In February 11 0 14.3 .385 .321 1.000 0.4 1.8 2.2 1.7 0.8 0.1 4.0
In March 5 0 5.8 .167 .250 .000 0.8 0.4 1.2 0.8 0.2 0.0 0.6
In April 4 2 9.8 .500 .500 .500 0.5 1.5 2.0 2.3 0.2 0.0 3.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 9 0 14.1 .348 .286 .818 0.3 0.6 0.9 1.8 0.7 0.1 3.2
By Conf 33 2 12.9 .411 .375 .692 0.3 1.2 1.5 1.9 0.6 0.0 3.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 10 0 12.4 .333 .444 .538 0.2 0.8 1.0 1.5 0.8 0.0 2.3
1 Day Rest 17 0 11.6 .250 .250 .889 0.5 0.9 1.4 1.8 0.8 0.1 2.1
2 Days Rest 9 1 12.6 .478 .412 .250 0.3 1.2 1.6 1.9 0.4 0.0 3.3
3 Days Rest 5 0 9.0 .750 .333 .000 0.2 1.0 1.2 0.6 0.2 0.0 3.8
3+ Days Rest 6 1 11.3 .235 .333 1.000 0.5 1.8 2.3 1.3 0.2 0.0 2.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 2 8.4 .500 .500 .500 0.4 1.2 1.6 1.8 0.2 0.0 2.6
Last 10 Games 10 2 8.3 .381 .412 .500 0.6 1.0 1.6 1.3 0.2 0.0 2.4
Home Career Season & Totals Season Splits Game Logs Bio
Armstrong, Darrell POS: -Guard
Boone, Josh POS:2 -Center
Carter, Vince POS:15 -Guard
Collins, Jason POS:34 -Center-Forward
Jefferson, Richard POS:24 -Forward
Magloire, Jamaal POS:21 -Center
Williams, Marcus POS:5 -Guard
Williams, Sean POS:51 -Forward-Center
 
Copyright © Netsportal.com, Inc. All rights reserved 2012.