Suns 118, Nets 94...
Nets-Suns, Box...
NBA roundup: Wednesday's actio...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Nets make unexpected lunge at ...
Presented By: 2010-01-19...
Nets-Suns Preview 2010-01-19...
ROSTER REPORT 2010-01-19...
GETTING INSIDE 2010-01-19...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Magloire, Jamaal
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 19 1 192 11-38 0-0 17-33 15 51 66 5 1 6 39
Road Games 12 1 94 7-17 0-0 3-11 4 19 23 2 0 4 17
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 16 0 140 11-27 0-0 14-28 10 39 49 7 1 5 36
In Games Lost 15 2 146 7-28 0-0 6-16 9 31 40 0 0 5 20
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 2 2 35 3-8 0-0 1-4 1 8 9 0 0 1 7
As A Substitute 29 0 251 15-47 0-0 19-40 18 62 80 7 1 9 49
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 0 14 0-2 0-0 2-2 1 6 7 3 0 2 2
Against BOS 2 0 16 0-2 0-0 0-2 1 4 5 0 0 1 0
Against CHA 2 0 5 0-0 0-0 1-2 0 2 2 0 0 0 1
Against CHI 1 0 11 0-2 0-0 3-4 2 1 3 1 0 0 3
Against CLE 2 0 29 4-5 0-0 1-4 3 8 11 2 0 1 9
Against HOU 1 0 20 0-4 0-0 0-0 2 4 6 0 0 0 0
Against IND 1 0 2 0-0 0-0 0-2 0 4 4 0 0 0 0
Against LAC 1 0 4 0-0 0-0 0-2 0 0 0 0 0 0 0
Against MIA 2 1 23 2-5 0-0 1-2 0 8 8 0 0 1 5
Against MIL 2 0 16 3-4 0-0 0-1 0 5 5 0 0 0 6
Against NJ 1 0 3 1-3 0-0 0-0 0 0 0 0 0 0 2
Against NY 4 0 42 5-8 0-0 7-13 2 10 12 0 0 1 17
Against ORL 2 0 13 0-2 0-0 0-0 1 1 2 0 0 1 0
Against PHI 1 0 13 0-2 0-0 2-2 0 2 2 0 0 0 2
Against POR 1 0 4 0-0 0-0 0-0 0 2 2 0 0 0 0
Against SAC 1 0 6 0-2 0-0 0-0 1 0 1 0 0 1 0
Against SEA 1 0 3 0-1 0-0 2-2 0 1 1 0 1 0 2
Against TOR 1 0 10 1-4 0-0 1-2 2 1 3 0 0 0 3
Against UTA 2 1 19 1-4 0-0 0-2 1 1 2 0 0 0 2
Against WAS 2 0 32 1-5 0-0 0-2 3 10 13 1 0 2 2
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 11 0-2 0-0 3-4 2 1 3 1 0 0 3
In January 6 0 26 1-4 0-0 0-0 1 5 6 0 0 2 2
In December 8 0 96 9-18 0-0 5-13 6 26 32 2 0 3 23
In November 9 2 124 5-25 0-0 6-14 9 31 40 4 0 5 16
In March 6 0 24 3-5 0-0 4-11 1 6 7 0 0 0 10
In April 1 0 3 0-1 0-0 2-2 0 1 1 0 1 0 2
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 1 0 20 0-4 0-0 0-0 2 4 6 0 0 0 0
By Conf 7 1 56 1-11 0-0 2-6 4 8 12 0 1 1 4
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 4 1 65 5-12 0-0 7-12 1 17 18 0 0 2 17
1 Day Rest 13 1 116 6-26 0-0 5-17 10 26 36 1 0 3 17
2 Days Rest 2 0 19 0-2 0-0 2-2 1 6 7 3 0 2 2
3 Days Rest 3 0 15 0-1 0-0 2-4 1 3 4 0 1 1 2
3+ Days Rest 9 0 69 7-14 0-0 4-9 6 18 24 3 0 2 18
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 1 0 3 0-1 0-0 2-2 0 1 1 0 1 0 2
Last 10 Games 2 0 7 0-1 0-0 2-4 0 1 1 0 1 0 2
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 19 1 10.1 .289 .000 .515 0.8 2.7 3.5 0.3 0.1 0.3 2.1
Road Games 12 1 7.8 .412 .000 .273 0.3 1.6 1.9 0.2 0.0 0.3 1.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 16 0 8.8 .407 .000 .500 0.6 2.4 3.1 0.4 0.1 0.3 2.3
In Games Lost 15 2 9.7 .250 .000 .375 0.6 2.1 2.7 0.0 0.0 0.3 1.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 2 2 17.5 .375 .000 .250 0.5 4.0 4.5 0.0 0.0 0.5 3.5
As A Substitute 29 0 8.7 .319 .000 .475 0.6 2.1 2.8 0.2 0.0 0.3 1.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 0 14.0 .000 .000 1.000 1.0 6.0 7.0 3.0 0.0 2.0 2.0
Against BOS 2 0 8.0 .000 .000 .000 0.5 2.0 2.5 0.0 0.0 0.5 0.0
Against CHA 2 0 2.5 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 0.5
Against CHI 1 0 11.0 .000 .000 .750 2.0 1.0 3.0 1.0 0.0 0.0 3.0
Against CLE 2 0 14.5 .800 .000 .250 1.5 4.0 5.5 1.0 0.0 0.5 4.5
Against HOU 1 0 20.0 .000 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 0.0
Against IND 1 0 2.0 .000 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 0.0
Against LAC 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 2 1 11.5 .400 .000 .500 0.0 4.0 4.0 0.0 0.0 0.5 2.5
Against MIL 2 0 8.0 .750 .000 .000 0.0 2.5 2.5 0.0 0.0 0.0 3.0
Against NJ 1 0 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Against NY 4 0 10.5 .625 .000 .538 0.5 2.5 3.0 0.0 0.0 0.2 4.3
Against ORL 2 0 6.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.5 0.0
Against PHI 1 0 13.0 .000 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
Against POR 1 0 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Against SAC 1 0 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 0.0
Against SEA 1 0 3.0 .000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
Against TOR 1 0 10.0 .250 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 3.0
Against UTA 2 1 9.5 .250 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
Against WAS 2 0 16.0 .200 .000 .000 1.5 5.0 6.5 0.5 0.0 1.0 1.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 11.0 .000 .000 .750 2.0 1.0 3.0 1.0 0.0 0.0 3.0
In January 6 0 4.3 .250 .000 .000 0.2 0.8 1.0 0.0 0.0 0.3 0.3
In December 8 0 12.0 .500 .000 .385 0.8 3.3 4.0 0.3 0.0 0.4 2.9
In November 9 2 13.8 .200 .000 .429 1.0 3.4 4.4 0.4 0.0 0.6 1.8
In March 6 0 4.0 .600 .000 .364 0.2 1.0 1.2 0.0 0.0 0.0 1.7
In April 1 0 3.0 .000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 1 0 20.0 .000 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 0.0
By Conf 7 1 8.0 .091 .000 .333 0.6 1.1 1.7 0.0 0.1 0.1 0.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 4 1 16.3 .417 .000 .583 0.3 4.3 4.5 0.0 0.0 0.5 4.3
1 Day Rest 13 1 8.9 .231 .000 .294 0.8 2.0 2.8 0.1 0.0 0.2 1.3
2 Days Rest 2 0 9.5 .000 .000 1.000 0.5 3.0 3.5 1.5 0.0 1.0 1.0
3 Days Rest 3 0 5.0 .000 .000 .500 0.3 1.0 1.3 0.0 0.3 0.3 0.7
3+ Days Rest 9 0 7.7 .500 .000 .444 0.7 2.0 2.7 0.3 0.0 0.2 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 1 0 3.0 .000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
Last 10 Games 2 0 3.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.5 0.0 1.0
Home Career Season & Totals Season Splits Game Logs Bio
Armstrong, Darrell POS: -Guard
Boone, Josh POS:2 -Center
Carter, Vince POS:15 -Guard
Collins, Jason POS:34 -Center-Forward
Jefferson, Richard POS:24 -Forward
Magloire, Jamaal POS:21 -Center
Williams, Marcus POS:5 -Guard
Williams, Sean POS:51 -Forward-Center
 
Copyright © Netsportal.com, Inc. All rights reserved 2012.