Suns 118, Nets 94...
Nets-Suns, Box...
NBA roundup: Wednesday's actio...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Nets make unexpected lunge at ...
Nets-Suns Preview 2010-01-19...
Presented By: 2010-01-19...
ROSTER REPORT 2010-01-19...
GETTING INSIDE 2010-01-19...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
ôîðåêñ þ
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Williams, Sean
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 36 14 654 84-147 0-0 44-64 46 106 152 9 15 60 212
Road Games 37 15 625 80-158 0-0 37-69 69 101 170 19 13 46 197
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 28 12 513 60-111 0-0 26-48 48 86 134 15 8 40 146
In Games Lost 45 17 766 104-194 0-0 55-85 67 121 188 13 20 66 263
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 29 29 677 90-176 0-0 46-76 69 111 180 15 15 56 226
As A Substitute 44 0 601 74-129 0-0 35-57 46 96 142 13 13 50 183
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 2 56 10-16 0-0 6-10 3 8 11 1 0 2 26
Against BOS 4 1 73 10-19 0-0 8-14 8 12 20 2 1 6 28
Against CHA 3 2 62 12-19 0-0 3-6 6 14 20 1 1 5 27
Against CHI 2 1 35 3-5 0-0 2-2 2 6 8 0 0 2 8
Against CLE 4 0 43 4-9 0-0 1-5 4 9 13 1 0 2 9
Against DAL 2 0 36 6-10 0-0 3-4 3 5 8 0 1 3 15
Against DEN 2 1 27 2-8 0-0 0-2 2 5 7 0 0 2 4
Against DET 3 1 68 10-19 0-0 5-6 6 9 15 4 3 1 25
Against GS 2 2 27 3-5 0-0 3-4 3 8 11 0 0 3 9
Against HOU 2 0 23 2-4 0-0 0-0 1 4 5 0 0 5 4
Against IND 3 0 26 1-5 0-0 1-2 3 5 8 2 1 0 3
Against LAC 1 1 31 4-8 0-0 3-4 6 5 11 0 0 6 11
Against LAL 2 1 56 6-13 0-0 1-2 5 11 16 0 3 4 13
Against MEM 2 0 21 2-2 0-0 3-5 2 3 5 1 0 2 7
Against MIA 3 3 72 10-18 0-0 12-16 10 7 17 1 4 3 32
Against MIL 3 2 67 5-12 0-0 3-7 9 8 17 5 0 4 13
Against MIN 2 1 39 7-11 0-0 2-4 4 8 12 1 0 5 16
Against NO 2 0 24 1-3 0-0 4-6 2 7 9 0 1 4 6
Against NY 4 1 62 12-20 0-0 5-8 7 12 19 2 1 4 29
Against ORL 4 2 53 6-15 0-0 3-4 5 8 13 2 0 3 15
Against PHI 3 0 49 5-9 0-0 0-0 2 9 11 1 0 4 10
Against PHO 2 1 51 9-13 0-0 0-0 2 5 7 0 2 3 18
Against POR 2 1 41 4-11 0-0 3-5 4 4 8 0 2 2 11
Against SA 2 0 6 0-0 0-0 0-0 0 0 0 0 1 1 0
Against SAC 2 2 63 8-16 0-0 3-6 4 7 11 1 2 10 19
Against SEA 2 1 31 4-6 0-0 1-3 3 4 7 0 3 4 9
Against TOR 3 0 57 6-9 0-0 0-0 2 12 14 1 1 7 12
Against UTA 2 2 44 5-9 0-0 4-6 3 6 9 2 1 4 14
Against WAS 2 1 37 7-11 0-0 2-2 4 6 10 0 0 5 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 12 2 233 35-56 0-0 30-45 23 32 55 1 8 26 100
In December 13 6 291 33-68 0-0 16-21 28 47 75 10 7 28 82
In January 15 15 326 47-92 0-0 21-40 37 57 94 8 6 28 115
In February 13 3 204 30-53 0-0 10-17 17 33 50 4 3 11 70
In March 15 3 166 13-23 0-0 2-6 7 30 37 3 4 11 28
In April 5 0 57 6-13 0-0 2-4 3 8 11 2 0 2 14
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 2 242 33-57 0-0 13-22 19 45 64 6 3 21 79
By Conf 44 16 762 101-186 0-0 51-82 71 125 196 23 12 48 253
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 19 8 342 44-84 0-0 20-29 26 56 82 11 11 19 108
1 Day Rest 32 11 532 74-127 0-0 42-73 60 91 151 8 8 55 190
2 Days Rest 12 8 247 30-60 0-0 13-21 22 38 60 4 7 23 73
3 Days Rest 5 2 83 8-18 0-0 1-3 3 13 16 3 2 4 17
3+ Days Rest 5 0 76 8-16 0-0 5-7 4 9 13 2 0 5 21
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 58 6-13 0-0 2-4 3 8 11 2 0 2 14
Last 10 Games 10 0 122 12-23 0-0 3-6 8 20 28 3 2 5 27
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 36 14 18.2 .571 .000 .688 1.3 2.9 4.2 0.3 0.4 1.7 5.9
Road Games 37 15 16.9 .506 .000 .536 1.9 2.7 4.6 0.5 0.3 1.2 5.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 28 12 18.3 .541 .000 .542 1.7 3.1 4.8 0.5 0.3 1.4 5.2
In Games Lost 45 17 17.0 .536 .000 .647 1.5 2.7 4.2 0.3 0.4 1.5 5.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 29 29 23.3 .511 .000 .605 2.4 3.8 6.2 0.5 0.5 1.9 7.8
As A Substitute 44 0 13.7 .574 .000 .614 1.0 2.2 3.2 0.3 0.3 1.1 4.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 2 18.7 .625 .000 .600 1.0 2.7 3.7 0.3 0.0 0.7 8.7
Against BOS 4 1 18.3 .526 .000 .571 2.0 3.0 5.0 0.5 0.2 1.5 7.0
Against CHA 3 2 20.7 .632 .000 .500 2.0 4.7 6.7 0.3 0.3 1.7 9.0
Against CHI 2 1 17.5 .600 .000 1.000 1.0 3.0 4.0 0.0 0.0 1.0 4.0
Against CLE 4 0 10.8 .444 .000 .200 1.0 2.3 3.3 0.3 0.0 0.5 2.3
Against DAL 2 0 18.0 .600 .000 .750 1.5 2.5 4.0 0.0 0.5 1.5 7.5
Against DEN 2 1 13.5 .250 .000 .000 1.0 2.5 3.5 0.0 0.0 1.0 2.0
Against DET 3 1 22.7 .526 .000 .833 2.0 3.0 5.0 1.3 1.0 0.3 8.3
Against GS 2 2 13.5 .600 .000 .750 1.5 4.0 5.5 0.0 0.0 1.5 4.5
Against HOU 2 0 11.5 .500 .000 .000 0.5 2.0 2.5 0.0 0.0 2.5 2.0
Against IND 3 0 8.7 .200 .000 .500 1.0 1.7 2.7 0.7 0.3 0.0 1.0
Against LAC 1 1 31.0 .500 .000 .750 6.0 5.0 11.0 0.0 0.0 6.0 11.0
Against LAL 2 1 28.0 .462 .000 .500 2.5 5.5 8.0 0.0 1.5 2.0 6.5
Against MEM 2 0 10.5 1.000 .000 .600 1.0 1.5 2.5 0.5 0.0 1.0 3.5
Against MIA 3 3 24.0 .556 .000 .750 3.3 2.3 5.7 0.3 1.3 1.0 10.7
Against MIL 3 2 22.3 .417 .000 .429 3.0 2.7 5.7 1.7 0.0 1.3 4.3
Against MIN 2 1 19.5 .636 .000 .500 2.0 4.0 6.0 0.5 0.0 2.5 8.0
Against NO 2 0 12.0 .333 .000 .667 1.0 3.5 4.5 0.0 0.5 2.0 3.0
Against NY 4 1 15.5 .600 .000 .625 1.8 3.0 4.8 0.5 0.2 1.0 7.3
Against ORL 4 2 13.3 .400 .000 .750 1.3 2.0 3.3 0.5 0.0 0.8 3.8
Against PHI 3 0 16.3 .556 .000 .000 0.7 3.0 3.7 0.3 0.0 1.3 3.3
Against PHO 2 1 25.5 .692 .000 .000 1.0 2.5 3.5 0.0 1.0 1.5 9.0
Against POR 2 1 20.5 .364 .000 .600 2.0 2.0 4.0 0.0 1.0 1.0 5.5
Against SA 2 0 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.5 0.0
Against SAC 2 2 31.5 .500 .000 .500 2.0 3.5 5.5 0.5 1.0 5.0 9.5
Against SEA 2 1 15.5 .667 .000 .333 1.5 2.0 3.5 0.0 1.5 2.0 4.5
Against TOR 3 0 19.0 .667 .000 .000 0.7 4.0 4.7 0.3 0.3 2.3 4.0
Against UTA 2 2 22.0 .556 .000 .667 1.5 3.0 4.5 1.0 0.5 2.0 7.0
Against WAS 2 1 18.5 .636 .000 1.000 2.0 3.0 5.0 0.0 0.0 2.5 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 12 2 19.4 .625 .000 .667 1.9 2.7 4.6 0.1 0.7 2.2 8.3
In December 13 6 22.4 .485 .000 .762 2.2 3.6 5.8 0.8 0.5 2.2 6.3
In January 15 15 21.7 .511 .000 .525 2.5 3.8 6.3 0.5 0.4 1.9 7.7
In February 13 3 15.7 .566 .000 .588 1.3 2.5 3.8 0.3 0.2 0.9 5.4
In March 15 3 11.1 .565 .000 .333 0.5 2.0 2.5 0.2 0.3 0.7 1.9
In April 5 0 11.4 .462 .000 .500 0.6 1.6 2.2 0.4 0.0 0.4 2.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 2 17.3 .579 .000 .591 1.4 3.2 4.6 0.4 0.2 1.5 5.6
By Conf 44 16 17.3 .543 .000 .622 1.6 2.8 4.5 0.5 0.3 1.1 5.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 19 8 18.0 .524 .000 .690 1.4 2.9 4.3 0.6 0.6 1.0 5.7
1 Day Rest 32 11 16.6 .583 .000 .575 1.9 2.8 4.7 0.3 0.2 1.7 5.9
2 Days Rest 12 8 20.6 .500 .000 .619 1.8 3.2 5.0 0.3 0.6 1.9 6.1
3 Days Rest 5 2 16.6 .444 .000 .333 0.6 2.6 3.2 0.6 0.4 0.8 3.4
3+ Days Rest 5 0 15.2 .500 .000 .714 0.8 1.8 2.6 0.4 0.0 1.0 4.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 11.6 .462 .000 .500 0.6 1.6 2.2 0.4 0.0 0.4 2.8
Last 10 Games 10 0 12.2 .522 .000 .500 0.8 2.0 2.8 0.3 0.2 0.5 2.7
Home Career Season & Totals Season Splits Game Logs Bio
Armstrong, Darrell POS: -Guard
Boone, Josh POS:2 -Center
Carter, Vince POS:15 -Guard
Collins, Jason POS:34 -Center-Forward
Jefferson, Richard POS:24 -Forward
Magloire, Jamaal POS:21 -Center
Williams, Marcus POS:5 -Guard
Williams, Sean POS:51 -Forward-Center
 
Copyright © Netsportal.com, Inc. All rights reserved 2012.