Suns 118, Nets 94...
Nets-Suns, Box...
NBA roundup: Wednesday's actio...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Nets make unexpected lunge at ...
Presented By: 2010-01-19...
Nets-Suns Preview 2010-01-19...
ROSTER REPORT 2010-01-19...
GETTING INSIDE 2010-01-19...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Boone, Josh
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 33 26 893 126-224 0-0 51-117 111 158 269 30 18 37 303
Road Games 37 27 880 112-210 0-0 48-100 81 159 240 25 18 24 272
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 29 22 721 112-193 0-0 55-107 81 130 211 19 14 31 279
In Games Lost 41 31 1052 126-241 0-0 44-110 111 187 298 36 22 30 296
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 53 53 1541 211-379 0-0 92-188 162 280 442 51 30 55 514
As A Substitute 17 0 232 27-55 0-0 7-29 30 37 67 4 6 6 61
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 3 112 15-23 0-0 7-12 8 17 25 4 1 3 37
Against BOS 3 1 49 7-16 0-0 0-10 10 9 19 2 0 4 14
Against CHA 3 3 88 13-23 0-0 4-10 8 20 28 1 5 5 30
Against CHI 3 2 66 3-12 0-0 3-6 11 13 24 2 2 4 9
Against CLE 3 1 55 11-18 0-0 6-14 5 10 15 1 1 1 28
Against DAL 2 2 47 6-11 0-0 3-7 2 6 8 2 0 1 15
Against DEN 2 2 68 10-18 0-0 3-6 8 17 25 2 1 0 23
Against DET 3 2 69 11-21 0-0 1-6 7 8 15 2 2 0 23
Against GS 2 2 73 14-27 0-0 12-25 15 15 30 2 4 1 40
Against HOU 1 1 18 0-5 0-0 0-0 1 1 2 0 1 1 0
Against IND 4 4 118 23-32 0-0 16-25 10 29 39 4 1 5 62
Against LAC 2 1 67 10-25 0-0 4-8 13 17 30 2 3 3 24
Against LAL 2 1 44 3-4 0-0 2-4 3 7 10 1 0 1 8
Against MEM 2 1 25 2-5 0-0 2-2 0 6 6 1 0 0 6
Against MIA 2 2 60 11-19 0-0 4-9 6 7 13 0 0 3 26
Against MIL 3 3 77 15-22 0-0 0-1 9 16 25 3 2 2 30
Against MIN 2 2 62 6-13 0-0 0-3 10 9 19 3 0 4 12
Against NO 1 1 31 2-5 0-0 1-2 3 4 7 1 0 1 5
Against NY 3 2 98 16-22 0-0 4-8 11 18 29 2 1 3 36
Against ORL 4 3 92 12-19 0-0 4-6 7 19 26 1 3 2 28
Against PHI 3 2 62 7-13 0-0 3-4 7 12 19 3 0 6 17
Against PHO 2 2 66 7-13 0-0 2-8 5 17 22 2 1 4 16
Against POR 2 1 36 5-11 0-0 2-5 6 1 7 0 0 1 12
Against SA 2 2 51 5-12 0-0 2-3 4 7 11 2 2 1 12
Against SAC 2 2 51 2-9 0-0 3-12 4 3 7 7 2 1 7
Against SEA 2 1 43 5-9 0-0 5-8 4 5 9 1 2 0 15
Against TOR 3 2 40 4-8 0-0 0-0 2 3 5 2 1 1 8
Against UTA 2 1 50 8-10 0-0 5-11 7 11 18 1 0 2 21
Against WAS 2 1 55 5-9 0-0 1-2 6 10 16 1 1 1 11
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 9 0-2 0-0 1-2 2 2 4 0 1 0 1
In November 10 0 93 8-22 0-0 2-11 11 14 25 1 0 1 18
In December 12 6 318 45-79 0-0 12-42 42 46 88 13 9 8 102
In January 15 15 442 66-136 0-0 28-67 60 88 148 7 13 13 160
In February 13 13 388 55-81 0-0 20-33 33 65 98 10 6 18 130
In March 16 16 453 57-96 0-0 35-60 37 93 130 19 5 16 149
In April 3 3 70 7-18 0-0 1-2 7 9 16 5 2 5 15
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 11 7 247 34-59 0-0 7-22 30 42 72 9 2 14 75
By Conf 41 31 1040 153-257 0-0 53-113 107 191 298 28 20 40 359
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 16 15 461 62-98 0-0 30-52 37 87 124 17 9 15 154
1 Day Rest 31 23 778 109-208 0-0 46-105 94 140 234 23 15 30 264
2 Days Rest 14 12 385 53-94 0-0 18-44 43 64 107 13 8 12 124
3 Days Rest 3 2 50 7-17 0-0 2-8 7 7 14 0 0 0 16
3+ Days Rest 5 1 97 7-17 0-0 3-8 11 19 30 2 4 4 17
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 1 1 11 0-3 0-0 0-0 1 2 3 2 1 1 0
Last 10 Games 5 5 144 16-31 0-0 5-10 15 30 45 8 4 7 37
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 33 26 27.1 .563 .000 .436 3.4 4.8 8.2 0.9 0.6 1.1 9.2
Road Games 37 27 23.8 .533 .000 .480 2.2 4.3 6.5 0.7 0.5 0.6 7.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 29 22 24.9 .580 .000 .514 2.8 4.5 7.3 0.7 0.5 1.1 9.6
In Games Lost 41 31 25.7 .523 .000 .400 2.7 4.6 7.3 0.9 0.5 0.7 7.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 53 53 29.1 .557 .000 .489 3.1 5.3 8.3 1.0 0.6 1.0 9.7
As A Substitute 17 0 13.6 .491 .000 .241 1.8 2.2 3.9 0.2 0.3 0.3 3.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 3 37.3 .652 .000 .583 2.7 5.7 8.3 1.3 0.3 1.0 12.3
Against BOS 3 1 16.3 .438 .000 .000 3.3 3.0 6.3 0.7 0.0 1.3 4.7
Against CHA 3 3 29.3 .565 .000 .400 2.7 6.7 9.3 0.3 1.7 1.7 10.0
Against CHI 3 2 22.0 .250 .000 .500 3.7 4.3 8.0 0.7 0.7 1.3 3.0
Against CLE 3 1 18.3 .611 .000 .429 1.7 3.3 5.0 0.3 0.3 0.3 9.3
Against DAL 2 2 23.5 .545 .000 .429 1.0 3.0 4.0 1.0 0.0 0.5 7.5
Against DEN 2 2 34.0 .556 .000 .500 4.0 8.5 12.5 1.0 0.5 0.0 11.5
Against DET 3 2 23.0 .524 .000 .167 2.3 2.7 5.0 0.7 0.7 0.0 7.7
Against GS 2 2 36.5 .519 .000 .480 7.5 7.5 15.0 1.0 2.0 0.5 20.0
Against HOU 1 1 18.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 1.0 0.0
Against IND 4 4 29.5 .719 .000 .640 2.5 7.3 9.8 1.0 0.2 1.2 15.5
Against LAC 2 1 33.5 .400 .000 .500 6.5 8.5 15.0 1.0 1.5 1.5 12.0
Against LAL 2 1 22.0 .750 .000 .500 1.5 3.5 5.0 0.5 0.0 0.5 4.0
Against MEM 2 1 12.5 .400 .000 1.000 0.0 3.0 3.0 0.5 0.0 0.0 3.0
Against MIA 2 2 30.0 .579 .000 .444 3.0 3.5 6.5 0.0 0.0 1.5 13.0
Against MIL 3 3 25.7 .682 .000 .000 3.0 5.3 8.3 1.0 0.7 0.7 10.0
Against MIN 2 2 31.0 .462 .000 .000 5.0 4.5 9.5 1.5 0.0 2.0 6.0
Against NO 1 1 31.0 .400 .000 .500 3.0 4.0 7.0 1.0 0.0 1.0 5.0
Against NY 3 2 32.7 .727 .000 .500 3.7 6.0 9.7 0.7 0.3 1.0 12.0
Against ORL 4 3 23.0 .632 .000 .667 1.8 4.8 6.5 0.3 0.8 0.5 7.0
Against PHI 3 2 20.7 .538 .000 .750 2.3 4.0 6.3 1.0 0.0 2.0 5.7
Against PHO 2 2 33.0 .538 .000 .250 2.5 8.5 11.0 1.0 0.5 2.0 8.0
Against POR 2 1 18.0 .455 .000 .400 3.0 0.5 3.5 0.0 0.0 0.5 6.0
Against SA 2 2 25.5 .417 .000 .667 2.0 3.5 5.5 1.0 1.0 0.5 6.0
Against SAC 2 2 25.5 .222 .000 .250 2.0 1.5 3.5 3.5 1.0 0.5 3.5
Against SEA 2 1 21.5 .556 .000 .625 2.0 2.5 4.5 0.5 1.0 0.0 7.5
Against TOR 3 2 13.3 .500 .000 .000 0.7 1.0 1.7 0.7 0.3 0.3 2.7
Against UTA 2 1 25.0 .800 .000 .455 3.5 5.5 9.0 0.5 0.0 1.0 10.5
Against WAS 2 1 27.5 .556 .000 .500 3.0 5.0 8.0 0.5 0.5 0.5 5.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 9.0 .000 .000 .500 2.0 2.0 4.0 0.0 1.0 0.0 1.0
In November 10 0 9.3 .364 .000 .182 1.1 1.4 2.5 0.1 0.0 0.1 1.8
In December 12 6 26.5 .570 .000 .286 3.5 3.8 7.3 1.1 0.8 0.7 8.5
In January 15 15 29.5 .485 .000 .418 4.0 5.9 9.9 0.5 0.9 0.9 10.7
In February 13 13 29.8 .679 .000 .606 2.5 5.0 7.5 0.8 0.5 1.4 10.0
In March 16 16 28.3 .594 .000 .583 2.3 5.8 8.1 1.2 0.3 1.0 9.3
In April 3 3 23.3 .389 .000 .500 2.3 3.0 5.3 1.7 0.7 1.7 5.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 11 7 22.5 .576 .000 .318 2.7 3.8 6.5 0.8 0.2 1.3 6.8
By Conf 41 31 25.4 .595 .000 .469 2.6 4.7 7.3 0.7 0.5 1.0 8.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 16 15 28.8 .633 .000 .577 2.3 5.4 7.8 1.1 0.6 0.9 9.6
1 Day Rest 31 23 25.1 .524 .000 .438 3.0 4.5 7.5 0.7 0.5 1.0 8.5
2 Days Rest 14 12 27.5 .564 .000 .409 3.1 4.6 7.6 0.9 0.6 0.9 8.9
3 Days Rest 3 2 16.7 .412 .000 .250 2.3 2.3 4.7 0.0 0.0 0.0 5.3
3+ Days Rest 5 1 19.4 .412 .000 .375 2.2 3.8 6.0 0.4 0.8 0.8 3.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 1 1 11.0 .000 .000 .000 1.0 2.0 3.0 2.0 1.0 1.0 0.0
Last 10 Games 5 5 28.8 .516 .000 .500 3.0 6.0 9.0 1.6 0.8 1.4 7.4
Home Career Season & Totals Season Splits Game Logs Bio
Armstrong, Darrell POS: -Guard
Boone, Josh POS:2 -Center
Carter, Vince POS:15 -Guard
Collins, Jason POS:34 -Center-Forward
Jefferson, Richard POS:24 -Forward
Magloire, Jamaal POS:21 -Center
Williams, Marcus POS:5 -Guard
Williams, Sean POS:51 -Forward-Center
 
Copyright © Netsportal.com, Inc. All rights reserved 2012.