Suns 118, Nets 94...
Nets-Suns, Box...
NBA roundup: Wednesday's actio...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Nets make unexpected lunge at ...
Presented By: 2010-01-19...
Nets-Suns Preview 2010-01-19...
ROSTER REPORT 2010-01-19...
GETTING INSIDE 2010-01-19...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Collins, Jason
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 34 14 564 19-44 0-1 8-24 29 53 82 14 12 14 46
Road Games 40 12 608 34-69 0-0 26-50 35 61 96 11 11 11 94
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 28 10 447 19-46 0-1 16-25 24 45 69 8 7 7 54
In Games Lost 46 16 725 34-67 0-0 18-49 40 69 109 17 16 18 86
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 26 26 495 17-37 0-0 4-16 26 40 66 16 9 7 38
As A Substitute 48 0 678 36-76 0-1 30-58 38 74 112 9 14 18 102
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 2 67 5-8 0-0 0-0 4 6 10 1 2 0 10
Against BOS 4 2 44 1-3 0-0 1-6 2 3 5 2 1 0 3
Against CHA 3 0 55 2-7 0-0 3-6 4 4 8 0 0 0 7
Against CHI 2 1 33 1-2 0-0 0-0 3 1 4 0 0 1 2
Against CLE 3 2 45 2-7 0-0 5-10 3 4 7 3 2 0 9
Against DAL 1 0 18 1-4 0-0 0-1 1 1 2 0 0 0 2
Against DEN 4 1 64 1-4 0-0 0-2 3 12 15 2 1 3 2
Against DET 2 1 38 2-4 0-0 0-0 2 1 3 1 0 1 4
Against GS 2 1 34 2-5 0-0 1-2 1 3 4 0 1 1 5
Against HOU 2 1 26 1-2 0-0 0-0 3 6 9 0 2 0 2
Against LAC 4 1 66 0-2 0-0 1-2 4 3 7 1 1 5 1
Against LAL 2 1 22 2-2 0-0 2-2 2 6 8 0 1 0 6
Against MEM 1 1 32 3-3 0-0 0-0 1 3 4 2 1 0 6
Against MIA 4 0 59 4-10 0-0 5-8 2 4 6 1 1 0 13
Against MIL 1 0 12 0-0 0-0 0-0 0 2 2 0 1 1 0
Against MIN 3 0 64 1-2 0-0 4-9 3 12 15 0 1 1 6
Against NJ 1 0 14 1-3 0-0 0-0 1 2 3 0 0 0 2
Against NO 2 1 32 1-1 0-0 0-0 3 2 5 1 2 0 2
Against NY 5 2 83 3-8 0-1 5-7 5 8 13 3 1 1 11
Against ORL 2 1 42 5-5 0-0 0-0 4 2 6 1 0 1 10
Against PHI 3 2 60 2-3 0-0 0-0 4 2 6 2 1 0 4
Against PHO 4 0 31 3-6 0-0 5-6 4 4 8 1 0 1 11
Against POR 2 2 42 4-5 0-0 1-4 0 1 1 2 1 1 9
Against SAC 4 0 58 1-3 0-0 1-2 0 7 7 0 3 5 3
Against SEA 3 1 69 5-11 0-0 0-5 5 12 17 1 0 1 10
Against TOR 1 1 13 0-1 0-0 0-0 0 1 1 1 0 0 0
Against UTA 2 0 19 0-1 0-0 0-2 0 1 1 0 0 1 0
Against WAS 3 2 32 0-1 0-0 0-0 0 1 1 0 0 1 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 26 0-0 0-0 0-0 1 1 2 0 0 0 0
In January 13 0 165 7-16 0-0 7-14 7 15 22 2 2 3 21
In December 13 9 211 7-16 0-0 4-10 11 18 29 9 6 4 18
In November 14 12 253 6-15 0-0 1-10 14 19 33 7 3 1 13
In February 11 1 161 11-24 0-0 7-14 11 12 23 5 4 4 29
In March 15 0 234 14-24 0-0 10-20 16 33 49 2 6 10 38
In April 7 3 123 8-18 0-1 5-6 4 16 20 0 2 3 21
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 6 3 108 6-10 0-0 0-1 8 12 20 3 5 0 12
By Conf 36 10 577 25-51 0-0 15-37 30 73 103 10 14 19 65
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 6 275 10-23 0-0 2-10 12 25 37 9 4 7 22
1 Day Rest 33 15 554 21-44 0-1 15-32 31 62 93 14 15 9 57
2 Days Rest 12 2 140 7-22 0-0 12-20 9 11 20 0 3 4 26
3 Days Rest 4 2 69 3-4 0-0 3-6 3 2 5 1 1 2 9
3+ Days Rest 7 1 135 12-20 0-0 2-6 9 14 23 1 0 3 26
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 2 86 5-9 0-0 5-6 3 11 14 0 2 2 15
Last 10 Games 10 3 177 13-24 0-1 8-10 7 24 31 0 5 4 34
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 34 14 16.6 .432 .000 .333 0.9 1.6 2.4 0.4 0.3 0.4 1.4
Road Games 40 12 15.2 .493 .000 .520 0.9 1.5 2.4 0.3 0.3 0.3 2.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 28 10 16.0 .413 .000 .640 0.9 1.6 2.5 0.3 0.2 0.2 1.9
In Games Lost 46 16 15.8 .507 .000 .367 0.9 1.5 2.4 0.4 0.3 0.4 1.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 26 26 19.0 .459 .000 .250 1.0 1.5 2.5 0.6 0.3 0.3 1.5
As A Substitute 48 0 14.1 .474 .000 .517 0.8 1.5 2.3 0.2 0.3 0.4 2.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 2 16.8 .625 .000 .000 1.0 1.5 2.5 0.3 0.5 0.0 2.5
Against BOS 4 2 11.0 .333 .000 .167 0.5 0.8 1.3 0.5 0.2 0.0 0.8
Against CHA 3 0 18.3 .286 .000 .500 1.3 1.3 2.7 0.0 0.0 0.0 2.3
Against CHI 2 1 16.5 .500 .000 .000 1.5 0.5 2.0 0.0 0.0 0.5 1.0
Against CLE 3 2 15.0 .286 .000 .500 1.0 1.3 2.3 1.0 0.7 0.0 3.0
Against DAL 1 0 18.0 .250 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
Against DEN 4 1 16.0 .250 .000 .000 0.8 3.0 3.8 0.5 0.2 0.8 0.5
Against DET 2 1 19.0 .500 .000 .000 1.0 0.5 1.5 0.5 0.0 0.5 2.0
Against GS 2 1 17.0 .400 .000 .500 0.5 1.5 2.0 0.0 0.5 0.5 2.5
Against HOU 2 1 13.0 .500 .000 .000 1.5 3.0 4.5 0.0 1.0 0.0 1.0
Against LAC 4 1 16.5 .000 .000 .500 1.0 0.8 1.8 0.3 0.2 1.2 0.3
Against LAL 2 1 11.0 1.000 .000 1.000 1.0 3.0 4.0 0.0 0.5 0.0 3.0
Against MEM 1 1 32.0 1.000 .000 .000 1.0 3.0 4.0 2.0 1.0 0.0 6.0
Against MIA 4 0 14.8 .400 .000 .625 0.5 1.0 1.5 0.3 0.2 0.0 3.3
Against MIL 1 0 12.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 1.0 0.0
Against MIN 3 0 21.3 .500 .000 .444 1.0 4.0 5.0 0.0 0.3 0.3 2.0
Against NJ 1 0 14.0 .333 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
Against NO 2 1 16.0 1.000 .000 .000 1.5 1.0 2.5 0.5 1.0 0.0 1.0
Against NY 5 2 16.6 .375 .000 .714 1.0 1.6 2.6 0.6 0.2 0.2 2.2
Against ORL 2 1 21.0 1.000 .000 .000 2.0 1.0 3.0 0.5 0.0 0.5 5.0
Against PHI 3 2 20.0 .667 .000 .000 1.3 0.7 2.0 0.7 0.3 0.0 1.3
Against PHO 4 0 7.8 .500 .000 .833 1.0 1.0 2.0 0.3 0.0 0.2 2.8
Against POR 2 2 21.0 .800 .000 .250 0.0 0.5 0.5 1.0 0.5 0.5 4.5
Against SAC 4 0 14.5 .333 .000 .500 0.0 1.8 1.8 0.0 0.8 1.2 0.8
Against SEA 3 1 23.0 .455 .000 .000 1.7 4.0 5.7 0.3 0.0 0.3 3.3
Against TOR 1 1 13.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Against UTA 2 0 9.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
Against WAS 3 2 10.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 26.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
In January 13 0 12.7 .438 .000 .500 0.5 1.2 1.7 0.2 0.2 0.2 1.6
In December 13 9 16.2 .438 .000 .400 0.8 1.4 2.2 0.7 0.5 0.3 1.4
In November 14 12 18.1 .400 .000 .100 1.0 1.4 2.4 0.5 0.2 0.1 0.9
In February 11 1 14.6 .458 .000 .500 1.0 1.1 2.1 0.5 0.4 0.4 2.6
In March 15 0 15.6 .583 .000 .500 1.1 2.2 3.3 0.1 0.4 0.7 2.5
In April 7 3 17.6 .444 .000 .833 0.6 2.3 2.9 0.0 0.3 0.4 3.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 6 3 18.0 .600 .000 .000 1.3 2.0 3.3 0.5 0.8 0.0 2.0
By Conf 36 10 16.0 .490 .000 .405 0.8 2.0 2.9 0.3 0.4 0.5 1.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 6 15.3 .435 .000 .200 0.7 1.4 2.1 0.5 0.2 0.4 1.2
1 Day Rest 33 15 16.8 .477 .000 .469 0.9 1.9 2.8 0.4 0.4 0.3 1.7
2 Days Rest 12 2 11.7 .318 .000 .600 0.8 0.9 1.7 0.0 0.2 0.3 2.2
3 Days Rest 4 2 17.3 .750 .000 .500 0.8 0.5 1.3 0.3 0.2 0.5 2.3
3+ Days Rest 7 1 19.3 .600 .000 .333 1.3 2.0 3.3 0.1 0.0 0.4 3.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 2 17.2 .556 .000 .833 0.6 2.2 2.8 0.0 0.4 0.4 3.0
Last 10 Games 10 3 17.7 .542 .000 .800 0.7 2.4 3.1 0.0 0.5 0.4 3.4
Home Career Season & Totals Season Splits Game Logs Bio
Armstrong, Darrell POS: -Guard
Boone, Josh POS:2 -Center
Carter, Vince POS:15 -Guard
Collins, Jason POS:34 -Center-Forward
Jefferson, Richard POS:24 -Forward
Magloire, Jamaal POS:21 -Center
Williams, Marcus POS:5 -Guard
Williams, Sean POS:51 -Forward-Center
 
Copyright © Netsportal.com, Inc. All rights reserved 2012.