New Jersey Nets Getting Inside...
Lopez looking like a keeper so...
LeBron, Cavs surge to 8th stra...
Court Awareness: Tuesday revie...
Nets no match in LeBron derby,...
New Jersey Nets Roster Report ...
New Jersey Nets Notes, Quotes ...
New Jersey Nets Roster Report ...
Nets sweep home-and-home vs. H...
LeBron, Cavs surge to 8th stra...
Doing Lines: Bosh Wins the Bat...
Meet the NBA's Most Diehard MM...
NBA Essentials: Mo(u)rning in ...
Greg Oden Survives Full Game, ...
Blazers Retiring Terry Porter'...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Vince Carter
Vince Carter
PTS22.7
FG%.476
MIN36.1
GP7
Yi Jianlian
Yi Jianlian
REB8.1
O/D1.4/6.7
MIN27.9
GP7
Vince Carter
Vince Carter
AST5.1
A/TO2.25
MIN36.1
GP7
Josh Boone
Josh Boone
BLK1.43
STL0.57
MIN25.7
GP7
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Vince Carter 7 7 36.1 22.7 0.6 2.6 3.1 5.1 0.86 0.43 2.3 2.25 3.0 0.0
Devin Harris 4 4 32.8 18.8 0.5 3.3 3.8 4.8 0.50 0.25 2.0 2.38 3.3 0.0
Yi Jianlian 7 7 27.9 11.6 1.4 6.7 8.1 1.6 0.29 0.86 1.6 1.00 3.9 0.0
Keyon Dooling 7 3 27.7 10.0 0.1 1.6 1.7 3.3 0.86 0.14 1.6 2.09 2.1 0.0
Jarvis Hayes 7 0 26.1 9.1 0.7 3.9 4.6 0.6 1.00 0.14 0.6 1.00 1.9 0.0
Josh Boone 7 7 25.7 8.0 3.9 3.6 7.4 0.7 0.57 1.43 0.7 1.00 3.0 0.0
Bobby Simmons 7 7 26.6 7.1 1.0 1.7 2.7 1.0 0.43 0.00 1.4 0.70 3.3 0.0
Ryan Anderson 5 0 12.8 6.4 1.2 2.2 3.4 0.6 0.60 0.40 1.2 0.50 1.8 0.0
Brook Lopez 7 0 18.0 4.4 1.1 3.9 5.0 0.4 0.86 1.00 1.7 0.25 3.1 0.0
Trenton Hassell 3 0 15.7 3.0 1.3 1.0 2.3 1.0 0.00 0.33 1.3 0.75 0.7 0.0
Sean Williams 3 0 8.3 2.3 1.3 1.0 2.3 0.0 0.33 0.67 0.3 0.00 0.3 0.0
Chris Douglas-Roberts 3 0 11.7 1.3 0.0 0.0 0.0 1.7 0.33 0.00 0.7 2.50 0.7 0.0
Eduardo Najera 6 0 9.2 0.7 0.5 1.2 1.7 0.8 0.17 0.17 1.0 0.83 1.3 0.0
Maurice Ager 2 0 3.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.0 0.00 1.0 0.0
Totals7 --- --- 91.7 11.6 29.1 40.7 17.7 6.00 5.00 14.7 1.20 25.6 0.7
Opponents 7 --- --- 99.3 10.9 30.0 40.9 21.6 7.43 5.14 14.3 1.51 20.4 1.3
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Vince Carter 8.4 17.7 .476 1.7 4.9 .353 4.1 5.1 .806 6.7 12.9 .522 1.28 .524
Devin Harris 4.8 12.0 .396 0.0 1.8 .000 9.3 11.0 .841 4.8 10.3 .463 1.56 .396
Yi Jianlian 4.1 10.6 .392 1.7 3.1 .545 1.6 1.9 .846 2.4 7.4 .327 1.09 .473
Keyon Dooling 3.6 8.7 .410 0.3 1.3 .222 2.6 3.0 .857 3.3 7.4 .442 1.15 .426
Jarvis Hayes 3.9 9.1 .422 1.0 3.3 .304 0.4 0.7 .600 2.9 5.9 .488 1.00 .477
Josh Boone 3.7 7.0 .531 0.0 0.0 .000 0.6 2.1 .267 3.7 7.0 .531 1.14 .531
Bobby Simmons 2.3 6.7 .340 1.6 3.7 .423 1.0 1.1 .875 0.7 3.0 .238 1.06 .457
Ryan Anderson 1.6 3.6 .444 0.8 1.8 .444 2.4 2.6 .923 0.8 1.8 .444 1.78 .556
Brook Lopez 1.6 4.6 .344 0.0 0.0 .000 1.3 1.7 .750 1.6 4.6 .344 0.97 .344
Trenton Hassell 1.3 2.3 .571 0.3 0.3 1.000 0.0 0.0 .000 1.0 2.0 .500 1.29 .643
Sean Williams 1.0 3.3 .300 0.0 0.0 .000 0.3 0.7 .500 1.0 3.3 .300 0.70 .300
Chris Douglas-Roberts 0.7 1.7 .400 0.0 0.3 .000 0.0 0.0 .000 0.7 1.3 .500 0.80 .400
Eduardo Najera 0.3 2.0 .167 0.0 1.2 .000 0.0 0.0 .000 0.3 0.8 .400 0.33 .167
Maurice Ager 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.5 .000 0.00 .000
Totals 33.0 78.9 .418 7.0 19.9 .353 18.7 24.1 .775 26.0 59.0 .441 1.16 .463
Opponents 33.6 75.1 .447 8.9 22.3 .397 23.3 31.9 .731 24.7 52.9 .468 1.32 .506
 
Copyright © Netsportal.com, Inc. All rights reserved 2008.