New Jersey Nets Notes, Quotes ...
New Jersey Nets Getting Inside...
New Jersey Nets Roster Report ...
Picking an NBA football team 2...
Can't we quit with LeBron rumo...
Can't we quit with LeBron rumo...
Picking an NBA football team...
New Jersey Nets Roster Report ...
New Jersey Nets Getting Inside...
New Jersey Nets Notes, Quotes ...
Jason Kidd retires from intern...
Web viewing of NBA games may s...
Nets move to Brooklyn may not ...
Nets name Roy Rogers assistant...
Nets will keep rights to Krsti...
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Richard Jefferson
Richard Jefferson
PTS22.6
FG%.466
MIN39.0
GP82
Jason Kidd
Jason Kidd
REB8.1
O/D1.1/6.9
MIN37.2
GP51
Jason Kidd
Jason Kidd
AST10.4
A/TO2.86
MIN37.2
GP51
Sean Williams
Sean Williams
BLK1.45
STL0.38
MIN17.5
GP73
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Richard Jefferson 82 82 39.0 22.6 1.1 3.0 4.2 3.1 0.93 0.26 2.4 1.27 2.7 0.0
Vince Carter 76 72 39.0 21.3 1.5 4.5 6.0 5.1 1.22 0.43 2.4 2.15 3.2 0.1
Devin Harris 25 22 33.6 15.4 0.4 2.8 3.3 6.5 1.36 0.32 2.7 2.40 2.5 0.2
Jason Kidd 51 51 37.2 11.3 1.1 6.9 8.1 10.4 1.45 0.29 3.6 2.86 1.8 0.0
Bostjan Nachbar 75 1 22.2 9.8 0.7 2.7 3.5 1.2 0.59 0.28 1.1 1.04 2.4 0.0
Josh Boone 70 53 25.3 8.2 2.7 4.5 7.3 0.8 0.51 0.87 1.0 0.81 2.2 0.0
Antoine Wright 41 10 25.8 7.3 0.9 2.2 3.0 1.6 0.63 0.41 1.0 1.72 2.6 0.0
Nenad Krstic 45 38 18.0 6.6 0.8 3.7 4.4 0.6 0.20 0.38 0.9 0.66 2.5 0.0
Marcus Williams 53 7 16.2 5.9 0.3 1.6 1.9 2.6 0.47 0.06 1.4 1.87 1.0 0.0
Sean Williams 73 29 17.5 5.6 1.6 2.8 4.4 0.4 0.38 1.45 1.0 0.40 2.6 0.0
Malik Allen 48 12 15.9 5.4 0.9 1.8 2.7 0.6 0.31 0.44 0.7 0.91 1.9 0.0
Stromile Swift 21 0 14.0 5.0 0.9 2.5 3.3 0.2 0.24 0.86 0.6 0.33 1.9 0.0
Eddie Gill 13 1 11.5 2.9 0.1 1.6 1.7 1.6 0.54 0.15 0.6 2.63 1.4 0.0
Maurice Ager 14 0 6.4 2.6 0.2 0.4 0.6 0.3 0.00 0.00 0.2 1.33 0.4 0.0
DeSagana Diop 27 5 14.9 2.5 1.8 2.7 4.5 0.5 0.22 0.93 0.6 0.88 1.7 0.0
Darrell Armstrong 50 2 11.0 2.5 0.3 1.0 1.3 1.5 0.56 0.04 0.8 1.78 1.1 0.0
Jamaal Magloire 24 2 10.8 1.8 0.8 2.6 3.4 0.3 0.00 0.42 1.0 0.30 1.8 0.1
Trenton Hassell 26 0 12.0 1.8 0.3 1.2 1.5 0.6 0.15 0.08 0.3 1.88 1.3 0.0
Jason Collins 43 23 15.9 1.4 0.8 1.3 2.1 0.4 0.26 0.19 0.5 0.83 2.6 0.0
Billy Thomas 4 0 2.3 0.5 0.0 0.0 0.0 0.0 0.00 0.00 0.3 0.00 0.0 0.0
Totals82 --- --- 95.8 11.1 30.7 41.9 23.5 6.35 4.76 14.4 1.63 22.6 0.3
Opponents 82 --- --- 100.9 10.9 30.7 41.6 22.1 8.07 4.41 12.8 1.72 22.4 0.3
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Richard Jefferson 7.5 16.2 .466 0.9 2.6 .362 6.6 8.3 .798 6.6 13.6 .486 1.40 .495
Vince Carter 7.7 16.9 .456 1.3 3.6 .359 4.6 5.6 .816 6.4 13.3 .482 1.26 .494
Devin Harris 5.4 12.2 .438 1.2 3.9 .320 3.5 4.2 .829 4.1 8.4 .493 1.26 .489
Jason Kidd 3.9 10.8 .366 1.6 4.6 .356 1.8 2.2 .820 2.3 6.1 .374 1.05 .443
Bostjan Nachbar 3.3 8.1 .402 1.3 3.5 .359 2.1 2.6 .786 2.0 4.6 .435 1.21 .479
Josh Boone 3.4 6.2 .548 0.0 0.0 .000 1.4 3.1 .456 3.4 6.2 .548 1.32 .548
Antoine Wright 2.8 7.0 .401 0.7 2.5 .267 1.0 1.4 .707 2.1 4.5 .473 1.04 .448
Nenad Krstic 2.7 6.7 .410 0.0 0.0 .000 1.2 1.5 .754 2.7 6.6 .413 0.99 .410
Marcus Williams 2.1 5.5 .379 1.0 2.7 .380 0.7 0.9 .787 1.1 2.8 .377 1.07 .471
Sean Williams 2.2 4.2 .538 0.0 0.0 .000 1.1 1.8 .609 2.2 4.2 .538 1.34 .538
Malik Allen 2.6 5.4 .475 0.0 0.0 .500 0.3 0.3 .923 2.6 5.4 .475 1.00 .477
Stromile Swift 2.0 4.2 .477 0.0 0.0 .000 1.0 1.3 .750 2.0 4.2 .477 1.19 .477
Eddie Gill 0.9 2.2 .414 0.4 1.1 .357 0.7 0.7 1.000 0.5 1.2 .467 1.31 .500
Maurice Ager 1.1 2.7 .421 0.2 0.8 .273 0.1 0.4 .167 0.9 1.9 .481 0.95 .461
DeSagana Diop 1.0 2.4 .415 0.0 0.0 .000 0.5 1.1 .467 1.0 2.4 .415 1.05 .415
Darrell Armstrong 0.8 2.2 .364 0.5 1.4 .333 0.4 0.6 .667 0.3 0.8 .415 1.12 .468
Jamaal Magloire 0.6 2.0 .306 0.0 0.0 .000 0.6 1.3 .452 0.6 2.0 .306 0.90 .306
Trenton Hassell 0.8 2.1 .364 0.0 0.2 .200 0.2 0.3 .750 0.7 1.9 .380 0.85 .373
Jason Collins 0.5 1.3 .426 0.0 0.0 .000 0.3 0.8 .389 0.5 1.3 .426 1.11 .426
Billy Thomas 0.0 0.8 .000 0.0 0.8 .000 0.5 0.5 1.000 0.0 0.0 .000 0.67 .000
Totals 34.8 78.7 .443 6.1 17.4 .348 20.1 27.3 .736 28.8 61.2 .470 1.22 .481
Opponents 36.4 79.8 .456 6.5 17.7 .369 21.6 28.2 .768 29.9 62.1 .480 1.26 .497
 
Copyright © Netsportal.com, Inc. All rights reserved 2008.